Wikisage, the free encyclopedia of the second generation, is digital heritage
Carla Delporte: Difference between revisions
No edit summary |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Pharmacologist | [[File:Qfarmacia94.JPG|Qfarmacia94.JPG]] | ||
<ref>https://www.gbif.org/es/publisher/c34588ae-f0f6-469f-9b9c-63dd313044ec</ref>) | <br> | ||
Pharmacologist retired from University Chile, Santiago. She was Director of the Pharmaceutical Academy (2020-2023) and curator of the Herbarium «Escuela de Química y Farmacia» (SQF <ref>https://www.gbif.org/es/publisher/c34588ae-f0f6-469f-9b9c-63dd313044ec</ref>) | |||
==Works== | ==Works== | ||
Delporte C et al. [https://www.academia.edu/29685702/Constituents_and_Biological_Activities_from_Muehlenbeckia_hastulata Constituents and biological activities from Muehlenbeckia hastulata] | Delporte C et al. [https://www.academia.edu/29685702/Constituents_and_Biological_Activities_from_Muehlenbeckia_hastulata Constituents and biological activities from Muehlenbeckia hastulata] | ||
Line 6: | Line 7: | ||
[[Orlando Muñoz|Muñoz O]] et al. [https://onlinelibrary.wiley.com/doi/abs/10.1111/j.2042-7158.2011.01280.x Chemical study and anti‐inflammatory, analgesic and antioxidant activities of the leaves of Aristotelia chilensis (Mol.) Stuntz, Elaeocarpaceae] | [[Orlando Muñoz|Muñoz O]] et al. [https://onlinelibrary.wiley.com/doi/abs/10.1111/j.2042-7158.2011.01280.x Chemical study and anti‐inflammatory, analgesic and antioxidant activities of the leaves of Aristotelia chilensis (Mol.) Stuntz, Elaeocarpaceae] | ||
Peña, R. C., Latorre, I. y C. Delporte. 1987. Estudio anátomo-morfológico de la hierba de la plata, Equisetum bogotense H.B.K. y su posible adulterante E. giganteum L. An. Real Acad. Farm. 53, 519-527 | Peña, R. C., [[Ida_Latorre|Latorre, I.]] y C. Delporte. 1987. Estudio anátomo-morfológico de la hierba de la plata, Equisetum bogotense H.B.K. y su posible adulterante E. giganteum L. An. Real Acad. Farm. 53, 519-527 | ||
Delporte C [https://linkinghub.elsevier.com/retrieve/pii/S0968089602006454 Pharmacotoxicological studies of diterpenoids] | Delporte C [https://linkinghub.elsevier.com/retrieve/pii/S0968089602006454 Pharmacotoxicological studies of diterpenoids] | ||
Line 12: | Line 13: | ||
Teoduloz Cristina et al. [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6272242/ Topical antiinflamatory] | Teoduloz Cristina et al. [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6272242/ Topical antiinflamatory] | ||
Valenzuela Barra Gabriela et al.[ https://linkinghub.elsevier.com/retrieve/pii/S0378-8741(15)00202-0 Anti-inflammatory activity and phenolic profile of propolis from two locations in Región Metropolitana de Santiago, Chile] | Valenzuela Barra Gabriela et al.[https://linkinghub.elsevier.com/retrieve/pii/S0378-8741(15)00202-0 Anti-inflammatory activity and phenolic profile of propolis from two locations in Región Metropolitana de Santiago, Chile] | ||
[[Silvia Erazo|Erazo S]]et al [https://www.sciencedirect.com/science/article/abs/pii/S0378874106001747?via%3Dihub Constituents and biological activities of Schinus polygamus] | [[Silvia Erazo|Erazo S]] et al. [https://www.sciencedirect.com/science/article/abs/pii/S0378874106001747?via%3Dihub Constituents and biological activities of Schinus polygamus] | ||
==Weblinks== | ==Weblinks== | ||
https://investigadores.anid.cl/es/public_search/researcher?id=6748 | https://investigadores.anid.cl/es/public_search/researcher?id=6748 | ||
{{refs}} | |||
[[Category:Living people]] |
Latest revision as of 12:11, 25 October 2024
Pharmacologist retired from University Chile, Santiago. She was Director of the Pharmaceutical Academy (2020-2023) and curator of the Herbarium «Escuela de Química y Farmacia» (SQF [1])
Works
Delporte C et al. Constituents and biological activities from Muehlenbeckia hastulata
Muñoz O et al. Chemical study and anti‐inflammatory, analgesic and antioxidant activities of the leaves of Aristotelia chilensis (Mol.) Stuntz, Elaeocarpaceae
Peña, R. C., Latorre, I. y C. Delporte. 1987. Estudio anátomo-morfológico de la hierba de la plata, Equisetum bogotense H.B.K. y su posible adulterante E. giganteum L. An. Real Acad. Farm. 53, 519-527
Delporte C Pharmacotoxicological studies of diterpenoids
Teoduloz Cristina et al. Topical antiinflamatory
Valenzuela Barra Gabriela et al.Anti-inflammatory activity and phenolic profile of propolis from two locations in Región Metropolitana de Santiago, Chile
Erazo S et al. Constituents and biological activities of Schinus polygamus
Weblinks
https://investigadores.anid.cl/es/public_search/researcher?id=6748
References: |