Wikisage, the free encyclopedia of the second generation, is digital heritage
Valproate: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Valproic acid is a carboxylic acid, a well probed [[Antiepileptic drug|AED]]<ref>[http://www.ncbi.nlm.nih.gov/pubmed/26608980 Long-term Effectiveness of Antiepileptic Drug Monotherapy in Partial Epileptic Patients: A 7-year Study in an Epilepsy Center in China]</ref>, with a high teratogenic potential.<ref>[http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4892321/pdf/BCN-7-165.pdf Hallervorden-Spatz Syndrome with Seizures ]</ref> <ref>[http://www.tijdschriftvoorpsychiatrie.nl/assets/articles/58-2016-3-artikel-solignac.pdf Een meisje met foetaal valproaatsyndroom en autismespectrumstoornis ]</ref> | |||
Valproic acid is a carboxylic acid, a well probed AED, with a high teratogenic potential.<ref>http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4892321/pdf/BCN-7-165.pdf Hallervorden-Spatz Syndrome with Seizures </ref> <ref>http://www.tijdschriftvoorpsychiatrie.nl/assets/articles/58-2016-3-artikel-solignac.pdf Een meisje met foetaal valproaatsyndroom en autismespectrumstoornis </ref> | <ref>[http://www.psychiatrist.com/JCP/article/_layouts/ppp.psych.controls/BinaryViewer.ashx?Article=/JCP/article/Pages/2016/v77n04/v77n0420.aspx&Type=Article Should women in childbearing potential be prescribed valproate?]</ref>, | ||
<ref>http://www.psychiatrist.com/JCP/article/_layouts/ppp.psych.controls/BinaryViewer.ashx?Article=/JCP/article/Pages/2016/v77n04/v77n0420.aspx&Type=Article | |||
may alter bone metabolism | may alter bone metabolism | ||
<ref>http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4855910/pdf/12887_2016_Article_597.pdf Potential effects of valproate and oxcarbazepine on growth velocity and bone metabolism in epileptic children-a medical center experience</ref> | <ref>[http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4855910/pdf/12887_2016_Article_597.pdf Potential effects of valproate and oxcarbazepine on growth velocity and bone metabolism in epileptic children-a medical center experience]</ref> | ||
erithema nodosum was observed associated with valproate therapy | erithema nodosum was observed associated with valproate therapy | ||
<ref>http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4695434/pdf/ad-27-765.pdf Erythema Nodosum Associated with Valproate </ref> | <ref>[http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4695434/pdf/ad-27-765.pdf Erythema Nodosum Associated with Valproate ]</ref> | ||
==Links== | ==Links== | ||
http://flexikon.doccheck.com/de/Valproins%C3%A4ure?utm_source=www.doccheck.flexikon&utm_medium=web&utm_campaign=DC%2BSearch | [http://flexikon.doccheck.com/de/Valproins%C3%A4ure?utm_source=www.doccheck.flexikon&utm_medium=web&utm_campaign=DC%2BSearch FLexikon:Valproinsäure] | ||
===Fanconi syndrome=== | ===Fanconi syndrome=== | ||
http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4900196/pdf/10.1177_2054270415623145.pdf Progressive myoclonic epilepsy with Fanconi syndrome | |||
[http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4900196/pdf/10.1177_2054270415623145.pdf Progressive myoclonic epilepsy with Fanconi syndrome] | |||
===Autism=== | ===Autism=== | ||
http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4893673/pdf/srep27400.pdf Distinct Defects in Synaptic Differentiation of Neocortical Neurons in Response to Prenatal Valproate Exposure | [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4893673/pdf/srep27400.pdf Distinct Defects in Synaptic Differentiation of Neocortical Neurons in Response to Prenatal Valproate Exposure] | ||
===Hipothyroidism=== | ===Hipothyroidism=== | ||
http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4864769/pdf/40681_2016_Article_12.pdf Hypothyroidism may exacerbate valproate-related hyperammonemic delirium | [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4864769/pdf/40681_2016_Article_12.pdf Hypothyroidism may exacerbate valproate-related hyperammonemic delirium] | ||
==Vitamin B2== | |||
<ref>[http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4623793/pdf/epj-07-1344.pdf Effectiveness of Vitamin B2 versus Sodium Valproate in Migraine Prophylaxis: a randomized clinical trial]</ref> | |||
==ATC== | |||
http://www.whocc.no/atc_ddd_index/?code=N03AX11 | |||
{| style="background:Ivory; color:black" border=1 cellspacing=1 cellpadding=5 | |||
|colspan=2| <center><gallery>File:Valproic acid.svg.png</gallery> | |||
: [[wikipedia:valproate|valproate]] | |||
<ref>http://www.whocc.no/atc_ddd_index/?code=N03AG01</ref></center> | |||
|} | |||
==[[Valproate XR|extended release]]== | |||
https://www.drugs.com/pro/divalproex-extended-release.html | |||
{{refs}} | |||
{{Wikidata|Q240642}} | |||
[[Category:Epilepsy]] | |||
[[Category:Anticonvulsants]] |
Latest revision as of 22:47, 18 May 2019
Valproic acid is a carboxylic acid, a well probed AED[1], with a high teratogenic potential.[2] [3] [4],
may alter bone metabolism
[5] erithema nodosum was observed associated with valproate therapy [6]
Links
Fanconi syndrome
Progressive myoclonic epilepsy with Fanconi syndrome
Autism
Hipothyroidism
Hypothyroidism may exacerbate valproate-related hyperammonemic delirium
Vitamin B2
ATC
http://www.whocc.no/atc_ddd_index/?code=N03AX11
extended release
https://www.drugs.com/pro/divalproex-extended-release.html