Wikisage, the free encyclopedia of the second generation, is digital heritage
Template:Opal metro/train fares
Train | 0–10 km | 10–20 km | 20–35 km | 35–65 km | 65 km+ |
---|---|---|---|---|---|
Adult cards (peak) | $3.54 | $4.40 | $5.05 | $6.76 | $8.69 |
Adult cards (off-peak) | $2.47 | $3.08 | $3.53 | $4.73 | $6.08 |
Other cards (peak) | $1.77 | $2.20 | $2.52^ | $3.38^ | $4.34^ |
Other cards (off-peak) | $1.23 | $1.54 | $1.76 | $2.36 | $3.03^ |
Adult single trip | $4.40 | $5.40 | $6.20 | $8.20 | $10.60 |
Child/Youth single trip | $2.20 | $2.70 | $3.10 | $4.10 | $5.30 |
Source:"Opal fares". Transport for NSW. https://www.opal.com.au/en/opal-fares/. Retrieved 2 July 2018.
When updating this table, make sure to update the as of date at the transcluding articles.