Wikisage, the free encyclopedia of the second generation, is digital heritage
Benign rolandic epilepsy: Difference between revisions
Jump to navigation
Jump to search
m (template) |
No edit summary |
||
Line 2: | Line 2: | ||
==Links== | ==Links== | ||
Kognitive Entwicklung von Kindern mit benigner Epilepsie des Kindesalters mit zentrotemporalen Spitzen (Rolando-Epilepsie) – Ergebnisse einer aktuellen systematischen Literaturrecherche Fortschr Neurol Psychiatr 2016; 84(10): 617-632 DOI: 10.1055/s-0042-115477 | Kognitive Entwicklung von Kindern mit benigner Epilepsie des Kindesalters mit zentrotemporalen Spitzen (Rolando-Epilepsie) – Ergebnisse einer aktuellen systematischen Literaturrecherche Fortschr Neurol Psychiatr 2016; 84(10): 617-632 DOI: 10.1055/s-0042-115477 | ||
http://onlinelibrary.wiley.com/doi/10.1111/j.1528-1157.1999.tb02008.x/epdf Distribution of Epilepsy Syndromes in a Cohort of Children Prospectively Monitored from the Time of Their First Unprovoked Seizure | |||
{{disease|G40.0|Rolandic Epilepsy}} | {{disease|G40.0|Rolandic Epilepsy}} | ||
<references/> | <references/> |
Revision as of 18:36, 12 December 2016
Rolandic epilepsy is a focal syndrome[1]
Links
Kognitive Entwicklung von Kindern mit benigner Epilepsie des Kindesalters mit zentrotemporalen Spitzen (Rolando-Epilepsie) – Ergebnisse einer aktuellen systematischen Literaturrecherche Fortschr Neurol Psychiatr 2016; 84(10): 617-632 DOI: 10.1055/s-0042-115477
http://onlinelibrary.wiley.com/doi/10.1111/j.1528-1157.1999.tb02008.x/epdf Distribution of Epilepsy Syndromes in a Cohort of Children Prospectively Monitored from the Time of Their First Unprovoked Seizure
Disease classification WHO
G40.0 Rolandic Epilepsy
- ↑ http://brain.oxfordjournals.org/content/brain/131/9/2264.full.pdf Benign childhood focal epilepsies: assessment of established and newly recognized syndromes