Wikisage, the free encyclopedia of the second generation, is digital heritage
Rufinamide: Difference between revisions
Jump to navigation
Jump to search
(type) |
(File:Rufinamid.svg.png) |
||
Line 6: | Line 6: | ||
<small>"Rufinamide received the status of orphan drug for [[epilepsy]] in 2004 in Europe"</small> | <small>"Rufinamide received the status of orphan drug for [[epilepsy]] in 2004 in Europe"</small> | ||
<ref>[http://onlinelibrary.wiley.com/doi/10.1111/epi.12689/epdf Safety and retention rate of rufinamide in 300 patients: a single pediatric epilepsy center experience]</ref> | <ref>[http://onlinelibrary.wiley.com/doi/10.1111/epi.12689/epdf Safety and retention rate of rufinamide in 300 patients: a single pediatric epilepsy center experience]</ref> | ||
<gallery>File:Rufinamid.svg.png</gallery> | |||
<references/> | <references/> | ||
{{Wikidata|Q408565}} | {{Wikidata|Q408565}} | ||
[[Category:Anticonvulsants]] | [[Category:Anticonvulsants]] |
Revision as of 21:51, 31 January 2016
Lennox-Gastaut is a low prevalence epileptic syndrome (1:10000), and Cochrane Epilepsy Group concluded that treatment remain unconclusive. Otsuka et al. (2014) state rufinamide as an efficacious and well tolerated AED [1](cf. Alssad et Coren 2014) [2]
"Rufinamide received the status of orphan drug for epilepsy in 2004 in Europe"
[3]
- ↑ Rufinamide as an adjunctive therapy for Lennox-Gastaut syndrome: a randomized double-blind placebo-controlled trial in Japan
- ↑ Exposure to rufinamide and risks of CNS adverse events in drug-resistant epilepsy: a meta-analysis of randomized, placebo-controlled trials
- ↑ Safety and retention rate of rufinamide in 300 patients: a single pediatric epilepsy center experience