Wikisage, the free encyclopedia of the second generation, is digital heritage
Rufinamide: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
Otsuka et al (2014) state efficacious and well tolerated AED | Otsuka et al (2014) state efficacious and well tolerated AED | ||
<ref>[http://www.epires-journal.com/article/S0920-1211(14)00228-9/pdf | <ref>[http://www.epires-journal.com/article/S0920-1211(14)00228-9/pdf | ||
Rufinamide as an adjunctive therapy for Lennox-Gastaut syndrome: a randomized double-blind placebo-controlled trial in Japan]</ref> | Rufinamide as an adjunctive therapy for Lennox-Gastaut syndrome: a randomized double-blind placebo-controlled trial in Japan]</ref>(cf.Alssad et Coren 2014) <ref>[http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4256616/pdf/bcp0078-1264.pdf Exposure to rufinamide and risks of CNS adverse events in drug-resistant epilepsy: a meta-analysis of randomized, placebo-controlled trials] </ref> | ||
<references/> | <references/> | ||
{{Wikidata|Q}} |
Revision as of 23:12, 27 January 2016
Lenox Gastaut is a low prevalence epileptic syndrome (1:10000), and Cochrane Epilepsy Group concluded that treatment remain unconcluside Otsuka et al (2014) state efficacious and well tolerated AED [1](cf.Alssad et Coren 2014) [2]
- ↑ [http://www.epires-journal.com/article/S0920-1211(14)00228-9/pdf Rufinamide as an adjunctive therapy for Lennox-Gastaut syndrome: a randomized double-blind placebo-controlled trial in Japan]
- ↑ Exposure to rufinamide and risks of CNS adverse events in drug-resistant epilepsy: a meta-analysis of randomized, placebo-controlled trials