Wikisage, the free encyclopedia of the second generation, is digital heritage
Clozapine: Difference between revisions
mNo edit summary |
|||
Line 1: | Line 1: | ||
[[File:Clozapine.svg.png|thumb]] | [[File:Clozapine.svg.png|thumb]] | ||
Clozapine is a prodrug, nor derivative is the active drug. Clozapine is a dibenzodiazepine derivative antipsychotic, unique for its high D1 and D4 dopaminergic receptor and 5-HT2a serotonergic receptor affinity. Clozapine has had strong mood-stabilizing properties<ref>http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4535045/pdf/10.1177_2045125315584871.pdf</ref> | |||
Cardiovascular side effects of antipsychotic drugs include orthostatic hypotension, syncope, long QTc, ventricular tachycardia, myocarditis, cardiomyopathy, pericarditis, and sudden cardiac death, considering it is metabolized by cytochrome P450, smoking cessation could increase toxicity of the antipsychotic agent<ref> http://www.turkpsikiyatri.com/en/default.aspx?modul=article&id=998</ref> | Cardiovascular side effects of antipsychotic drugs include orthostatic hypotension, syncope, long QTc, ventricular tachycardia, myocarditis, cardiomyopathy, pericarditis, and sudden cardiac death, considering it is metabolized by cytochrome P450, smoking cessation could increase toxicity of the antipsychotic agent<ref> http://www.turkpsikiyatri.com/en/default.aspx?modul=article&id=998</ref> | ||
between rare adverse effects [[agranulocytosis]], [[epileptiform]] movements<ref> http://www.njmonline.nl/getpdf.php?id=1609</ref><ref>[http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4532211/pdf/ndt-11-1995.pdf Rare and very rare adverse effects of clozapine]</ref> | between rare adverse effects [[agranulocytosis]], [[epileptiform]] movements<ref> http://www.njmonline.nl/getpdf.php?id=1609</ref><ref>[http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4532211/pdf/ndt-11-1995.pdf Rare and very rare adverse effects of clozapine]</ref> | ||
<ref>[http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4525764/pdf/CRIPS2015-482375.pdf Clozapine-Induced Myocarditis: A Case Report of an Adolescent Boy with Intellectual Disability] </ref> | <ref>[http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4525764/pdf/CRIPS2015-482375.pdf Clozapine-Induced Myocarditis: A Case Report of an Adolescent Boy with Intellectual Disability] </ref> | ||
==links== | |||
Oke et al. 2015 [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4573205/ Unrecognized clozapine-related constipation leading to fatal intra-abdominal sepsis – a case report] Int Med Case Rep. J.;8:189-92. doi: 10.2147/IMCRJ.S86716. eCollection 2015. | |||
==ATC code N05== | ==ATC code N05== | ||
{| style="background:Ivory; color:black" border=1 cellspacing=1 cellpadding=5 | {| style="background:Ivory; color:black" border=1 cellspacing=1 cellpadding=5 |
Revision as of 12:51, 26 December 2015
Clozapine is a prodrug, nor derivative is the active drug. Clozapine is a dibenzodiazepine derivative antipsychotic, unique for its high D1 and D4 dopaminergic receptor and 5-HT2a serotonergic receptor affinity. Clozapine has had strong mood-stabilizing properties[1] Cardiovascular side effects of antipsychotic drugs include orthostatic hypotension, syncope, long QTc, ventricular tachycardia, myocarditis, cardiomyopathy, pericarditis, and sudden cardiac death, considering it is metabolized by cytochrome P450, smoking cessation could increase toxicity of the antipsychotic agent[2] between rare adverse effects agranulocytosis, epileptiform movements[3][4] [5]
links
Oke et al. 2015 Unrecognized clozapine-related constipation leading to fatal intra-abdominal sepsis – a case report Int Med Case Rep. J.;8:189-92. doi: 10.2147/IMCRJ.S86716. eCollection 2015.
ATC code N05
- ↑ http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4535045/pdf/10.1177_2045125315584871.pdf
- ↑ http://www.turkpsikiyatri.com/en/default.aspx?modul=article&id=998
- ↑ http://www.njmonline.nl/getpdf.php?id=1609
- ↑ Rare and very rare adverse effects of clozapine
- ↑ Clozapine-Induced Myocarditis: A Case Report of an Adolescent Boy with Intellectual Disability
- ↑ http://www.whocc.no/atc_ddd_index/?code=N05AH02