Wikisage, the free encyclopedia of the second generation, is digital heritage
Parkinsonia aculeata: Difference between revisions
Jump to navigation
Jump to search
(tabella) |
No edit summary |
||
Line 1: | Line 1: | ||
<gallery> | <gallery></gallery> | ||
Palo verde is a Caesalpinoideae tree | Palo verde is a Caesalpinoideae tree | ||
Line 6: | Line 6: | ||
|- | |- | ||
| colspan="3" style="text-align:center; font-size:120%; background-color:#32CD32;" | <font color="black"> | | colspan="3" style="text-align:center; font-size:120%; background-color:#32CD32;" | <font color="black"> | ||
''' | '''Palo verde'''[[File:Info blue-32.png|right|link=Hilfe:Taxoboxen]]<br>''Parkinsonia aculeata'' [[L.]]<ref>http://www.gbif.org/species/4162252</ref> | ||
|- | |- | ||
| colspan ="3" |[[File: | | colspan ="3" |[[File:File:Parkinsonia aculeata G 1058.jpg|center|300px]] | ||
|- | |||
| colspan="3" style="text-align:center; font-size:120%; background-color:#32CD32;" | | |||
<font color="black"> '''Phylogeny''' | |||
|- | |||
|- style="vertical-align:top; background:#ffffff;" | |||
|align="left" style="background:#99ff99"|'''Ordnung''' ||[[Brassicales]] | |||
|Brassicales | |||
|- style="vertical-align:top; background:#ffffff;" | |||
|align="left" style="background:#99ff99"|'''Familie''' ||[[Tropaelum family]] | |||
|Caesalpinoideae | |||
|- | |||
|} |
Revision as of 23:26, 12 December 2015
Palo verde is a Caesalpinoideae tree
Palo verde Parkinsonia aculeata L.[1] | ||
Phylogeny | ||
Ordnung | Brassicales | Brassicales |
Familie | Tropaelum family | Caesalpinoideae |