Wikisage, the free encyclopedia of the second generation, is digital heritage
World primary energy production: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
The table lists the top 16 countries producing about 70% of what all more than 190 countries yield. The amounts are given in million tonnes of oil equivalent per year (Mtoe/a, 1 Mtoe = 11.63 TWh). | The table lists the top 16 countries producing about 70% of what all more than 190 countries yield. The amounts are given in million tonnes of oil equivalent per year (Mtoe/a, 1 Mtoe = 11.63 TWh). | ||
Fossil | * Fossil: based on net calorific value. | ||
* Renewable: biomass based on net calorific value, and electric energy produced by hydro power, wind turbines and solar panels. | |||
* Nuclear: heat produced by nuclear reactions, about 3 times the electric energy. | |||
The data are of 2012.<ref>[http://www.iea.org/statistics/statisticssearch/ IEA Statistics search, Balances]</ref> <ref>[https://www.iea.org/publications/freepublications/publication/statistics_manual.pdf IEA Statistics manual p.135]</ref> | |||
The data are of 2012.<ref>[http://www.iea.org/statistics/statisticssearch/ IEA Statistics search, Balances]</ref> | |||
=== Table === | === Table === |
Revision as of 08:50, 20 September 2015
World primary energy production is the world-wide production of primary energy from fossil, nuclear and renewable sources. Primary means: extracted or captured directly from natural sources.
The table lists the top 16 countries producing about 70% of what all more than 190 countries yield. The amounts are given in million tonnes of oil equivalent per year (Mtoe/a, 1 Mtoe = 11.63 TWh).
- Fossil: based on net calorific value.
- Renewable: biomass based on net calorific value, and electric energy produced by hydro power, wind turbines and solar panels.
- Nuclear: heat produced by nuclear reactions, about 3 times the electric energy.
Table
Total | Fossil | Nuclear | Renewable | |
---|---|---|---|---|
Mtoe/a | ||||
WORLD | 13460 | 82% | 5% | 13% |
China | 2525 | 86% | 1% | 13% |
United States | 1806 | 80% | 12% | 8% |
Russia | 1332 | 95% | 3% | 2% |
Saudi Arabia | 625 | 100% | 0 | 0 |
India | 545 | 62% | 2% | 36% |
Indonesia | 440 | 83% | 0 | 17% |
Canada | 420 | 83% | 6% | 11% |
Iran | 303 | 99% | 0 | 1% |
Nigeria | 272 | 60% | 0 | 40% |
Brazil | 252 | 64% | 34% | 2% |
Qatar | 220 | 100% | 0 | 0 |
Mexico | 219 | 91% | 1% | 8% |
Norway | 200 | 93% | 0 | 7% |
Venezuela | 200 | 96% | 0 | 4% |
Arab Emirates | 194 | 100% | 0 | 0 |
Kuwait | 173 | 100% | 0 | 0 |
See also
World energy final consumption