Wikisage, the free encyclopedia of the second generation, is digital heritage
T9 Northern Line: Difference between revisions
(fix deprecated parameter & activate infobox) |
(add patronage section) |
||
(One intermediate revision by the same user not shown) | |||
Line 25: | Line 25: | ||
==History== | ==History== | ||
The traditional Northern Line was the suburban portion of the Main Northern railway line, which opened in as a single track line 1886. In 1892, the line was duplicated to Hornsby,<ref>{{cite web | url=http://www.arhsnsw.com.au| title=NSW Railway Passenger Services 1880-1905. | publisher=Australian Railway History, April 2005. ARHS NSW Division }}</ref> and electrified in 1926 as part of the Bradfield electrification scheme. In 1932 the line was connected to the City underground. | The traditional Northern Line was the suburban portion of the Main Northern railway line, which opened in as a single track line 1886. In 1892, the line was duplicated to Hornsby,<ref>{{cite web |url=http://www.arhsnsw.com.au |title=NSW Railway Passenger Services 1880-1905. |publisher=Australian Railway History, April 2005. ARHS NSW Division }}</ref> and electrified in 1926 as part of the Bradfield electrification scheme. In 1932 the line was connected to the City underground. | ||
In 2009 the line was substantially modified to run via the [[Epping to Chatswood railway line]], which had opened earlier in the year. This saw the line run from Hornsby to Epping, then in a loop via Chatswood, the city and Strathfield. After returning to Epping, trains would terminate and return to Hornsby in the opposite direction. | In 2009 the line was substantially modified to run via the [[Epping to Chatswood railway line]], which had opened earlier in the year. This saw the line run from Hornsby to Epping, then in a loop via Chatswood, the city and Strathfield. After returning to Epping, trains would terminate and return to Hornsby in the opposite direction. | ||
Line 32: | Line 32: | ||
The Epping to Chatswood railway line closed in late 2018 for conversion to metro standards as part of the [[Sydney Metro Northwest]] project. This saw the Northern Line return to its traditional route, although it was still being operated under the T1 North Shore, Northern & Western Line banner. In early 2019 Transport for NSW decided to reinstate separate branding for the Northern Line. The new line operates from Hornsby to Gordon via Strathfield. It returned to using red as its line colour and adopted the number T9. | The Epping to Chatswood railway line closed in late 2018 for conversion to metro standards as part of the [[Sydney Metro Northwest]] project. This saw the Northern Line return to its traditional route, although it was still being operated under the T1 North Shore, Northern & Western Line banner. In early 2019 Transport for NSW decided to reinstate separate branding for the Northern Line. The new line operates from Hornsby to Gordon via Strathfield. It returned to using red as its line colour and adopted the number T9. | ||
<ref>{{cite news |last1=O'Sullivan |first1=Matt |title=A new red line through Sydney's rail map |url=https://www.smh.com.au/national/nsw/a-new-red-line-through-sydney-s-rail-map-20190220-p50z1r.html |work=The Sydney Morning Herald |date=20 February 2019}}</ref><ref>{{cite web |title=You can now see the new metro line on a rail map |url=https://www.timeout.com/sydney/news/you-can-now-see-the-new-metro-line-on-a-rail-map-022119 | | <ref>{{cite news |last1=O'Sullivan |first1=Matt |title=A new red line through Sydney's rail map |url=https://www.smh.com.au/national/nsw/a-new-red-line-through-sydney-s-rail-map-20190220-p50z1r.html |work=The Sydney Morning Herald |date=20 February 2019}}</ref><ref>{{cite web |title=You can now see the new metro line on a rail map |url=https://www.timeout.com/sydney/news/you-can-now-see-the-new-metro-line-on-a-rail-map-022119 |work=Time Out Sydney}}</ref> The changes took effect on 28 April 2019.<ref>{{Cite web |url=https://transportnsw.info/service-adjustments-2019 |title=Service adjustments 2019 |work=transportnsw.info |archive-url=https://web.archive.org/web/20190427051250/https://transportnsw.info/service-adjustments-2019 |archive-date=27 April 2019 |dead-url=yes |accessdate=27 April 2019}}</ref> | ||
==Stations== | ==Stations== | ||
Line 38: | Line 38: | ||
|+T9 Northern Line stations | |+T9 Northern Line stations | ||
!Name | !Name | ||
!Distance from<br />Central<br /><ref name="mn">{{cite web |url=http://www.nswrail.net/lines/show.php?name=NSW:main_north|title=NSW Rail.net Main North line|accessdate=3 July 2007}}</ref><ref name="ns">{{cite web |url=http://www.nswrail.net/lines/show.php?name=NSW:north_shore|title=NSW Rail.net North Shore line|accessdate=3 July 2007}}</ref><ref name="cc">{{cite web |url=http://www.nswrail.net/lines/show.php?name=NSW:city_circle|title=NSW Rail.net City Circle|accessdate=3 July 2007}}</ref><ref name="ms">{{cite web |url=http://www.nswrail.net/lines/show.php?name=NSW:main_south|title=NSW Rail.net Main South line|accessdate=3 July 2007}}</ref> | !Distance from<br />Central<br /><ref name="mn">{{cite web |url=http://www.nswrail.net/lines/show.php?name=NSW:main_north |title=NSW Rail.net Main North line |accessdate=3 July 2007}}</ref><ref name="ns">{{cite web |url=http://www.nswrail.net/lines/show.php?name=NSW:north_shore |title=NSW Rail.net North Shore line |accessdate=3 July 2007}}</ref><ref name="cc">{{cite web |url=http://www.nswrail.net/lines/show.php?name=NSW:city_circle |title=NSW Rail.net City Circle |accessdate=3 July 2007}}</ref><ref name="ms">{{cite web |url=http://www.nswrail.net/lines/show.php?name=NSW:main_south |title=NSW Rail.net Main South line |accessdate=3 July 2007}}</ref> | ||
!Opened<br /><ref name="mn" /><ref name="ns" /><ref name="cc" /><ref name="ms" /> | !Opened<br /><ref name="mn" /><ref name="ns" /><ref name="cc" /><ref name="ms" /> | ||
!Railway line | !Railway line | ||
Line 211: | Line 211: | ||
|} | |} | ||
<nowiki>*</nowiki> Most stations are served by connecting bus services. Some additional stations may be served by intercity trains at certain times. | <nowiki>*</nowiki> Most stations are served by connecting bus services. Some additional stations may be served by intercity trains at certain times. | ||
==Patronage== | |||
The following table shows the patronage of Sydney Trains network for the year ending 30 June 2019. | |||
{{Sydney Trains patronage by line|T9=y}} | |||
{{reflist|group=n.b.}} | |||
==References== | ==References== |
Latest revision as of 07:52, 23 August 2019
Overview | |
---|---|
Mode(s) | Commuter rail |
Ownership and operation | |
Controlling authority | Transport for NSW |
Operator(s) | Sydney Trains |
The T9 Northern Line is a commuter rail line serving the northern suburbs of Sydney, New South Wales, Australia. The line forms part of the Sydney Trains network and is coloured red on maps and informational material. The line entered service in 2019 when it was separated from the T1 North Shore, Northern & Western Line.
Line description
- F1 Manly
- F2 Taronga Zoo
- F3 Parramatta River
- F4 Cross Harbour
- F5 Neutral Bay
- F6 Mosman Bay
- F7 Double Bay
- F8 Cockatoo Island
The line begins at Hornsby - a junction station with the T1 North Shore & Western Line. The line heads south to Strathfield via Epping using the Main Northern railway line. Services then run along the Main Suburban railway line, usually using the middle 'Suburban' pair of the six tracks between Strathfield and Redfern. Services generally do not stop at intermediate stations between Burwood and Redfern. Continuing to Central, services then pass through the western limb of the City Circle before heading across the Sydney Harbour Bridge and continuing to Gordon via the North Shore railway line.
History
The traditional Northern Line was the suburban portion of the Main Northern railway line, which opened in as a single track line 1886. In 1892, the line was duplicated to Hornsby,[1] and electrified in 1926 as part of the Bradfield electrification scheme. In 1932 the line was connected to the City underground.
In 2009 the line was substantially modified to run via the Epping to Chatswood railway line, which had opened earlier in the year. This saw the line run from Hornsby to Epping, then in a loop via Chatswood, the city and Strathfield. After returning to Epping, trains would terminate and return to Hornsby in the opposite direction.
Following victory in the 2011 New South Wales election, the new O'Farrell Government embarked on reform of transport in New South Wales. In November 2011, a new organisation, Transport for NSW, was created to improve planning and coordination of transport projects and services. The organisation developed a new rail timetable and branding, which was put into effect on 20 October 2013. This saw the merger of the North Shore Line and Western Line (Berowra - City via Gordon then to Emu Plains or Richmond via Strathfield) with the Northern Line Hornsby - City via Macquarie Park then to Epping via Strathfield). A new numbering system was also introduced and the line was given the number T1. The Northern Line's traditional red colour was discarded in favour of the North Shore and Western lines' yellow.
The Epping to Chatswood railway line closed in late 2018 for conversion to metro standards as part of the Sydney Metro Northwest project. This saw the Northern Line return to its traditional route, although it was still being operated under the T1 North Shore, Northern & Western Line banner. In early 2019 Transport for NSW decided to reinstate separate branding for the Northern Line. The new line operates from Hornsby to Gordon via Strathfield. It returned to using red as its line colour and adopted the number T9. [2][3] The changes took effect on 28 April 2019.[4]
Stations
Name | Distance from Central [5][6][7][8] |
Opened [5][6][7][8] |
Railway line | Sydney Trains interchanges | Other interchanges* |
---|---|---|---|---|---|
Gordon | 17.1 km | 1890 | North Shore | none | |
Killara | 15.9 km | 1899 | |||
Lindfield | 14.6 km | 1890 | |||
Roseville | 13.3 km | 1890 | |||
Chatswood | 11.7 km | 1890 | |||
Artarmon | 10.3 km | 1898 | none | ||
St Leonards | 8.4 km | 1890 | |||
Wollstonecraft | 7.2 km | 1893 | |||
Waverton | 6.1 km | 1893 | |||
North Sydney | 5.1 km | 1932 | |||
Milsons Point | 4.4 km | 1932 | |||
Wynyard | 2.1 km | 1932 | |||
Town Hall | 1.2 km | 1932 | |||
Central | 0 km | 1855 |
| ||
Redfern | 1.3 km | 1878 | Main Suburban | (T8 peak hours only) |
none |
Burwood | 10.6 km | 1855 | |||
Strathfield | 11.8 km | 1876 |
| ||
North Strathfield | 13.4 km | 1918 | Main Northern | none | none |
Concord West | 14.5 km | 1887 | |||
Rhodes | 16.6 km | 1886 | |||
Meadowbank | 18.2 km | 1887 | |||
West Ryde | 19.2 km | 1886 | |||
Denistone | 20.2 km | 1937 | |||
Eastwood | 21.4 km | 1886 | |||
Epping | 23.4 km | 1886 |
| ||
Cheltenham | 26.8 km | 1898 | none | ||
Beecroft | 28.3 km | 1886 | |||
Pennant Hills | 30 km | 1886 | |||
Thornleigh | 30.8 km | 1886 | |||
Normanhurst | 33.1 km | 1895 | |||
Hornsby | 35.3 km | 1886 |
|
* Most stations are served by connecting bus services. Some additional stations may be served by intercity trains at certain times.
Patronage
The following table shows the patronage of Sydney Trains network for the year ending 30 June 2019.
Line | Figure |
---|---|
† T1 |
106,924,000 |
T2 |
58,917,000 |
T3 |
30,578,000 |
T4 |
69,575,000 |
T5 |
7,738,000 |
T6 |
568,000 |
T7 |
1,802,000 |
T8 |
46,346,000 |
† | 34,036,000 |
- ↑ Figures based on Opal tap on and tap off data.
†= T1 North Shore, Northern & Western Line was split into the T1 North Shore & Western Line and T9 Northern Line in April 2019. These figures group the T1 Northern Line with those of the T9 Northern Line instead of the T1. Additionally, the Northern Line route was changed in Septermber 2018 when the Epping to Chatswood line was closed. This resulted in a decrease in Northern Line and an increase in North Shore Line patronage from October.
References
Attribution
This article incorporates text from the following revision of the English Wikipedia article "Northern railway line, Sydney": https://en.wikipedia.org/w/index.php?title=Northern_railway_line,_Sydney&oldid=575242776.
This article incorporates text from the following revision of the English Wikipedia article "North Shore, Northern & Western Line": https://en.wikipedia.org/w/index.php?title=North_Shore,_Northern_%26_Western_Line&oldid=884030283.