Wikisage, the free encyclopedia of the second generation, is digital heritage
Brexit: Difference between revisions
Selfie City (talk | contribs) (→Etymology: add) |
Selfie City (talk | contribs) m (→Exit: past) |
||
(37 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{current}} | {{current}} | ||
'''Brexit''' is the process in which the [[United Kingdom]] is, as of | '''Brexit''' is the process in which the [[United Kingdom]] is, as of 2020, exiting the [[European Union]] (shortened to "EU"), a group of European countries. Including the UK, the EU had 28 "member states" in 2019.<ref>[https://en.wikipedia.org/w/index.php?title=European_Union&oldid=901648386 Wikipedia: European Union]</ref> | ||
==Etymology== | ==Etymology== | ||
"Brexit is an abbreviation for 'British exit'," according to Investopedia.<ref>[https://www.investopedia.com/terms/b/brexit.asp Investopedia]</ref> BBC News called "Brexit" "the political word of 2016."<ref name="BBC News">[https://www.bbc.com/news/uk-politics-37896977 BBC News]</ref> The same BBC News article | "Brexit is an abbreviation for 'British exit'," according to Investopedia.<ref name="Investopedia">[https://www.investopedia.com/terms/b/brexit.asp Investopedia]</ref> BBC News called "Brexit" "the political word of 2016."<ref name="BBC News">[https://www.bbc.com/news/uk-politics-37896977 BBC News]</ref> The same BBC News article also stated that Peter Wilding, who was pro-remain in 2016, was credited with inventing the word.<ref name="BBC News" /> | ||
The [[Citizendium]] wiki gives the title "United Kingdom exit from the European Union" for its "Brexit" article.<ref>[http://en.citizendium.org/wiki/United_Kingdom_exit_from_the_European_Union Citizendium]</ref><ref>[http://en.citizendium.org/wiki/Talk:United_Kingdom_exit_from_the_European_Union Citizendium (discussion)]</ref> | The [[Citizendium]] wiki gives the title "United Kingdom exit from the European Union" for its "Brexit" article.<ref>[http://en.citizendium.org/wiki/United_Kingdom_exit_from_the_European_Union Citizendium]</ref><ref>[http://en.citizendium.org/wiki/Talk:United_Kingdom_exit_from_the_European_Union Citizendium (discussion)]</ref> | ||
Line 12: | Line 12: | ||
[[File:Cc-David_Cameron%27s_visit2.jpg|thumb|125px|David Cameron (right)]] | [[File:Cc-David_Cameron%27s_visit2.jpg|thumb|125px|David Cameron (right)]] | ||
The United Kingdom became part of the European Union in 1973<ref name="EU Website">[https://europa.eu/european-union/about-eu/countries/member-countries/unitedkingdom_en EU website]</ref> and as of May 2019 the United Kingdom remains in the European Union. However, a referendum which took place on June 23, 2016,<ref name="EU Website" /> showed that the majority of United Kingdom residents wanted to leave the EU. The vote was close, with slightly under 52% (17.4 million votes) supporting the leave and a little over 48% (16.1 million) supporting remain.<ref name="Wikipedia">[https://en.wikipedia.org/ | The United Kingdom became part of the European Union in 1973<ref name="EU Website">[https://europa.eu/european-union/about-eu/countries/member-countries/unitedkingdom_en EU website]</ref> and as of May 2019 the United Kingdom remains in the European Union. However, a referendum which took place on June 23, 2016,<ref name="EU Website" /> showed that the majority of United Kingdom residents wanted to leave the EU. The vote was close, with slightly under 52% (17.4 million votes) supporting the leave and a little over 48% (16.1 million) supporting remain.<ref name="Wikipedia">[https://en.wikipedia.org/w/index.php?title=2016_United_Kingdom_European_Union_membership_referendum&oldid=901722227 Wikipedia: 2016 Referendum]</ref> The turnout was about 72%.<ref name="Wikipedia" /> | ||
Following the referendum, the United Kingdom began the process of leaving the European Union; prime minister David Cameron (Conservative Party) resigned.<ref name="Brexit">[https://en.wikipedia.org/w/index.php?title=Brexit&oldid=901706808 Wikipedia: Brexit]</ref> In March 2017, the Brexit process officially got underway; however, Theresa May's agreement on withdrawal from the EU was defeated by a large margin in the House of Commons in early 2019.<ref name="Investopedia" /> The process of leaving the EU was delayed. In May 2019, [[Theresa May]], the British prime minister (Conservative Party), said that she was planning to resign.<ref>[https://www.nytimes.com/2019/05/24/world/europe/theresa-may-resignation.html New York Times]</ref><ref>[https://en.wikipedia.org/w/index.php?title=Theresa_May&oldid=901926255 Wikipedia: Theresa May]</ref> | |||
===Brexit Party=== | ===Brexit Party=== | ||
A party called the "Brexit Party" was founded in November 2018.<ref>[https://en.wikipedia.org/ | A party called the "Brexit Party" was founded in November 2018.<ref>[https://en.wikipedia.org/w/index.php?title=Brexit_Party&oldid=901869508 Wikipedia: Brexit Party]</ref> In May 2019, the UK voted in the EU Parliamentary Election; the Brexit Party received about 32% of the vote (more than any other UK party) and 29 seats as representation in EU Parliament.<ref name="Bloomberg">[https://www.bloomberg.com/graphics/2019-european-parliament-elections/ Bloomberg]</ref> The next strongest performer was the pro-remain party<ref>[https://en.wikipedia.org/w/index.php?title=2019_European_Parliament_election_in_the_United_Kingdom&oldid=901789169#Party_Brexit_positions Wikipedia: European Paliament Election in the UK]</ref> LibDems, who received 18.5% of the vote and 16 seats.<ref name="Bloomberg" /> The UK's two largest parties, Conservative and Labour, received 8.7% and 14.1% respectively.<ref name="Bloomberg" /> On the other hand, as a complete contrast to this result, in the earlier UK local elections at the beginning of May, the Conservative Party had the most (3,564) councillors, followed by Labour's 2,021 councillors, and the LibDems had 1,351 councillors as a result of the election.<ref>[https://en.wikipedia.org/w/index.php?title=2019_United_Kingdom_local_elections&oldid=901171468#Results Wikipedia: UK Local Elections, 2019]</ref> | ||
In June 2019, the Brexit Party lost Peterborough's by-election by just 2% to the Labour Party.<ref name="Peterborough">[https://en.wikipedia.org/w/index.php?title=2019_Peterborough_by-election&oldid=901601911 Wikipedia: Peterborough Election, 2019]</ref> Turnout was 48.3% and the Labour Party received about 10,500 votes against the Brexit Party's 9,800 votes.<ref name="Peterborough" /> | |||
The party performed poorly in the parliamentary election and continued to receive low scores in polls following that election.<ref>[https://en.wikipedia.org/w/index.php?title=Opinion_polling_for_the_next_United_Kingdom_general_election&type=revision&diff=941236030 Wikipedia: Polling for UK election as of February 17, 2020]</ref> | |||
According to Wikipedia, the Brexit Party's "desire [is] for the United Kingdom to leave the European Union and then trade with countries on World Trade Organization terms."<ref name="Brexit Party">[https://en.wikipedia.org/wiki/Brexit_Party#Policies_and_ideology Wikipedia:Brexit Party]</ref><ref>[https://www.bbc.com/news/uk-politics-48244917 bbc.com (Wikipedia's source)]</ref> | |||
== | ===Exit=== | ||
On | On October 31, 2019, the UK was scheduled to leave the European Union.<ref name="Investopedia" /> The United Kingdom actually left the United Kingdom of January 31 of 2020.<ref>[https://en.wikipedia.org/w/index.php?title=Brexit&type=revision&diff=941143591 Wikipedia: Brexit Party]</ref> | ||
On the basis that the UK is leaving the European Union, it was planned that the EU parliament would be adjusted to include only 706 seats, down from the current 751, with some of the UK's current 73 seats being given to various other countries.<ref name="EU Parliament composition">[https://en.wikipedia.org/wiki/2019_European_Parliament_election Wikipedia: EU Parliament composition]</ref> For example, France would receive 5 new seats (to increase its total to 79), Spain 5 (to 59), Netherlands 3 (to 29), and Ireland two (to 13).<ref name="EU Parliament composition" /> No country (besides Britain, of course) is expected to lose seats as a result of the allocation.<ref name="EU Parliament composition" /> | |||
{{refs}} | {{refs}} | ||
[[Category:History]] | [[Category:History]] | ||
[[Category:Politics]] | [[Category:Politics]] | ||
{{Wikidata|Q7888194}} |
Latest revision as of 16:39, 22 April 2020
- Since this content documents a current event, it may not have the best possible quality. Feel free to improve this article or discuss changes on the talk page.
Brexit is the process in which the United Kingdom is, as of 2020, exiting the European Union (shortened to "EU"), a group of European countries. Including the UK, the EU had 28 "member states" in 2019.[1]
Etymology
"Brexit is an abbreviation for 'British exit'," according to Investopedia.[2] BBC News called "Brexit" "the political word of 2016."[3] The same BBC News article also stated that Peter Wilding, who was pro-remain in 2016, was credited with inventing the word.[3]
The Citizendium wiki gives the title "United Kingdom exit from the European Union" for its "Brexit" article.[4][5]
History
The United Kingdom became part of the European Union in 1973[6] and as of May 2019 the United Kingdom remains in the European Union. However, a referendum which took place on June 23, 2016,[6] showed that the majority of United Kingdom residents wanted to leave the EU. The vote was close, with slightly under 52% (17.4 million votes) supporting the leave and a little over 48% (16.1 million) supporting remain.[7] The turnout was about 72%.[7]
Following the referendum, the United Kingdom began the process of leaving the European Union; prime minister David Cameron (Conservative Party) resigned.[8] In March 2017, the Brexit process officially got underway; however, Theresa May's agreement on withdrawal from the EU was defeated by a large margin in the House of Commons in early 2019.[2] The process of leaving the EU was delayed. In May 2019, Theresa May, the British prime minister (Conservative Party), said that she was planning to resign.[9][10]
Brexit Party
A party called the "Brexit Party" was founded in November 2018.[11] In May 2019, the UK voted in the EU Parliamentary Election; the Brexit Party received about 32% of the vote (more than any other UK party) and 29 seats as representation in EU Parliament.[12] The next strongest performer was the pro-remain party[13] LibDems, who received 18.5% of the vote and 16 seats.[12] The UK's two largest parties, Conservative and Labour, received 8.7% and 14.1% respectively.[12] On the other hand, as a complete contrast to this result, in the earlier UK local elections at the beginning of May, the Conservative Party had the most (3,564) councillors, followed by Labour's 2,021 councillors, and the LibDems had 1,351 councillors as a result of the election.[14]
In June 2019, the Brexit Party lost Peterborough's by-election by just 2% to the Labour Party.[15] Turnout was 48.3% and the Labour Party received about 10,500 votes against the Brexit Party's 9,800 votes.[15]
The party performed poorly in the parliamentary election and continued to receive low scores in polls following that election.[16]
According to Wikipedia, the Brexit Party's "desire [is] for the United Kingdom to leave the European Union and then trade with countries on World Trade Organization terms."[17][18]
Exit
On October 31, 2019, the UK was scheduled to leave the European Union.[2] The United Kingdom actually left the United Kingdom of January 31 of 2020.[19]
On the basis that the UK is leaving the European Union, it was planned that the EU parliament would be adjusted to include only 706 seats, down from the current 751, with some of the UK's current 73 seats being given to various other countries.[20] For example, France would receive 5 new seats (to increase its total to 79), Spain 5 (to 59), Netherlands 3 (to 29), and Ireland two (to 13).[20] No country (besides Britain, of course) is expected to lose seats as a result of the allocation.[20]