Wikisage, the free encyclopedia of the second generation, is digital heritage
Template:Opal metro/train fares: Difference between revisions
Jump to navigation
Jump to search
(add category; add dividing line between standard and single trip fares) |
(contactless payments now available on all modes) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{|class=wikitable style="float:left; margin:5px;" | {|class=wikitable style="float:left; margin:5px;" | ||
! style="background-color:#F9F9F9; color | ! style="background-color:#F9F9F9;"| {{color|#168388|Metro}} & {{color|#E5521B|train}} || 0–10 km || 10–20 km || 20–35 km || 35–65 km || 65 km+ | ||
|- | |- | ||
! Adult cards (peak) | ! Adult cards & contactless (peak) | ||
|$3. | |$3.61 | ||
|$4. | |$4.48 | ||
|$5. | |$5.15 | ||
|$6. | |$6.89 | ||
|$8. | |$8.86 | ||
|- | |- | ||
! Adult cards (off-peak) | ! Adult cards & contactless (off-peak) | ||
|$2. | |$2.52 | ||
|$3. | |$3.13 | ||
|$3. | |$3.60 | ||
|$4. | |$4.82 | ||
|$6. | |$6.20 | ||
|- | |- | ||
! Other cards (peak) | ! Other cards (peak) | ||
|$1. | |$1.80 | ||
|$2. | |$2.24 | ||
|$2. | |$2.57'''^''' | ||
|$3. | |$3.44'''^''' | ||
|$4. | |$4.43'''^''' | ||
|- | |- | ||
! Other cards (off-peak) | ! Other cards (off-peak) | ||
|$1. | |$1.26 | ||
|$1. | |$1.56 | ||
|$1. | |$1.79 | ||
|$2. | |$2.40 | ||
|$3. | |$3.10'''^''' | ||
|- style="border-top:2px solid" | |- style="border-top:2px solid" | ||
! Adult single trip | ! Adult single trip | ||
|$4. | |$4.50 | ||
|$5. | |$5.60 | ||
|$6. | |$6.40 | ||
|$8. | |$8.40 | ||
|$10. | |$10.80 | ||
|- | |- | ||
! Child/Youth single trip | ! Child/Youth single trip | ||
|$2.20 | |$2.20 | ||
|$2. | |$2.80 | ||
|$3. | |$3.20 | ||
|$4. | |$4.20 | ||
|$5. | |$5.40 | ||
|}<noinclude> | |}<noinclude> | ||
<br clear="all" /> | |||
Sources: | |||
*{{cite web|title=Adult fares |url=https://transportnsw.info/tickets-opal/opal/fares-payments/adult-fares |website=transportnsw.info|publisher=Transport for NSW|accessdate=24 June 2019}} | |||
*{{cite web|title=Child fares |url=https://transportnsw.info/tickets-opal/opal/fares-payments/child-fares |website=transportnsw.info|publisher=Transport for NSW|accessdate=24 June 2019}} | |||
*{{cite web|title=Concession fares |url=https://transportnsw.info/tickets-opal/opal/fares-payments/concession-fares |website=transportnsw.info|publisher=Transport for NSW|accessdate=24 June 2019}} | |||
*{{cite web|title=Senior and pensioner fares |url=https://transportnsw.info/tickets-opal/opal/fares-payments/senior-pensioner-fares |website=transportnsw.info|publisher=Transport for NSW|accessdate=24 June 2019}} | |||
When updating this table, make sure to update the as of date at the transcluding articles. | When updating this table, make sure to update the as of date at the transcluding articles. | ||
[[Category:New South Wales transport templates]] | [[Category:New South Wales transport templates]] | ||
</noinclude> | </noinclude> |
Latest revision as of 07:55, 24 August 2019
Metro & train | 0–10 km | 10–20 km | 20–35 km | 35–65 km | 65 km+ |
---|---|---|---|---|---|
Adult cards & contactless (peak) | $3.61 | $4.48 | $5.15 | $6.89 | $8.86 |
Adult cards & contactless (off-peak) | $2.52 | $3.13 | $3.60 | $4.82 | $6.20 |
Other cards (peak) | $1.80 | $2.24 | $2.57^ | $3.44^ | $4.43^ |
Other cards (off-peak) | $1.26 | $1.56 | $1.79 | $2.40 | $3.10^ |
Adult single trip | $4.50 | $5.60 | $6.40 | $8.40 | $10.80 |
Child/Youth single trip | $2.20 | $2.80 | $3.20 | $4.20 | $5.40 |
Sources:
- "Adult fares". Transport for NSW. https://transportnsw.info/tickets-opal/opal/fares-payments/adult-fares. Retrieved 24 June 2019.
- "Child fares". Transport for NSW. https://transportnsw.info/tickets-opal/opal/fares-payments/child-fares. Retrieved 24 June 2019.
- "Concession fares". Transport for NSW. https://transportnsw.info/tickets-opal/opal/fares-payments/concession-fares. Retrieved 24 June 2019.
- "Senior and pensioner fares". Transport for NSW. https://transportnsw.info/tickets-opal/opal/fares-payments/senior-pensioner-fares. Retrieved 24 June 2019.
When updating this table, make sure to update the as of date at the transcluding articles.