Wikisage, the free encyclopedia of the second generation, is digital heritage
Lennox-Gastaut syndrome: Difference between revisions
(categ) |
|||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Lennox–Gastaut syndrome''' (LGS) is a difficult-to-treat form of childhood-onset [[epilepsy]] that most often appears between the second and sixth year of life. LGS is characterized by a triad of signs including frequent seizures of multiple types, an abnormal EEG pattern of less than 2.5 Hz slow spike wave activity,<ref>[https://en.wikipedia.org/w/index.php?title=Lennox%E2%80%93Gastaut_syndrome&oldid=699385431 wikipedia]</ref> | '''Lennox–Gastaut syndrome''' (LGS<ref>[http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4214194/ Conceptualizing Lennox–Gastaut Syndrome as a Secondary Network Epilepsy]</ref>) is a difficult-to-treat form of childhood-onset [[epilepsy]] that most often appears between the second and sixth year of life. LGS is characterized by a triad of signs including frequent seizures of multiple types, an abnormal EEG pattern of less than 2.5 Hz slow spike wave activity,<ref>[https://en.wikipedia.org/w/index.php?title=Lennox%E2%80%93Gastaut_syndrome&oldid=699385431 wikipedia]</ref> | ||
LGS children with a history of perinatal hypoxia or other perinatal event have earlier age of onset of seizures<ref>[http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4489077/ Relationship of Lennox-Gastaut syndrome with perinatal event: A cross-sectional study]</ref> | LGS children with a history of perinatal hypoxia or other perinatal event have earlier age of onset of seizures<ref>[http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4489077/ Relationship of Lennox-Gastaut syndrome with perinatal event: A cross-sectional study]</ref> | ||
==Links== | ==Links== | ||
<small>LGS may evolve from [[West's syndrome|West syndrome]]</small> | |||
[http://www.neurologyindia.com/article.asp?issn=0028-3886;year=2015;volume=63;issue=4;spage=571;epage=582;aulast=Chandra Endoscopic epilepsy surgery: Emergence of a new procedure] | [http://www.neurologyindia.com/article.asp?issn=0028-3886;year=2015;volume=63;issue=4;spage=571;epage=582;aulast=Chandra Endoscopic epilepsy surgery: Emergence of a new procedure] | ||
[http://onlinelibrary.wiley.com/doi/10.1111/epi.12567/full Lennox-Gastaut syndrome: A consensus approach to differential diagnosis] epilepsia 55(4):4-9 (2014) | |||
[http://onlinelibrary.wiley.com/doi/10.1111/epi.12742/epdf Surgical options for patients with Lennox-Gastaut syndrom] epilepsia suppl. 55:21 4:21-8. doi: 10.1111/epi.12742. | |||
*[[epileptic encephalopathy]] | |||
==[[Rufinamide]]== | ==[[Rufinamide]]== | ||
[http://www.ejpn-journal.com/article/S1090-3798(16)00004-0/abstract Safety and pharmacokinetic profile of rufinamide in pediatric patients aged less than 4 years with Lennox-Gastaut syndrome: An interim analysis from a multicenter, randomized, active-controlled, open-label study] | [http://www.ejpn-journal.com/article/S1090-3798(16)00004-0/abstract Safety and pharmacokinetic profile of rufinamide in pediatric patients aged less than 4 years with Lennox-Gastaut syndrome: An interim analysis from a multicenter, randomized, active-controlled, open-label study] | ||
==Clobazam== | |||
[[File:Fneur-05-00225-g001.jpg|thumb|Archer et al. Ictal EEG features and peri-ictal SPECT of tonic seizures in LGS. Frontiers in Neurology 5 2014]] | |||
[[Clobazam]] was approved by FDA on 2011 as adjuntive treatment of seizures associated with LGS in patients 2 year and older | |||
<ref>[http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4467745/pdf/tcrm-11-905.pdf Comprehensive overview: efficacy, tolerability, and cost-effectiveness of clobazam in Lennox-Gastaut syndrome]</ref> | |||
[http://www.epilepsybehavior.com/article/S1525-5050(15)00044-X/pdf Clobazam is equally safe and efficacious for seizures associated with Lennox–Gastaut syndrome across different age groups: Post hoc analyses of short- and long-term clinical trial results] | |||
[http://onlinelibrary.wiley.com/doi/10.1111/epi.12561/epdf stable dosage of clobazam for LGS are associated Epilepsia 55: 558(2014)] | |||
[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5508372/ Use and cost comparison of clobazam to other antiepileptic drugs for treatment of Lennox-Gastaut syndrome] | |||
[http://www.epilepsybehavior.com/article/S1525-5050(17)30286-X/fulltext Assessment of treatment patterns and healthcare costs associated with probable Lennox–Gastaut syndrome] | |||
{{disease|G40.7|Lennox-Gastaut syndrome}} | {{disease|G40.7|Lennox-Gastaut syndrome}} | ||
{{Wikidata|Q1544884}} | {{Wikidata|Q1544884}} | ||
{{refs}} | |||
[[nl:Syndroom van Lennox-Gastaut]] | |||
[[Category:Medicine]] | |||
[[Category:disease]] | [[Category:disease]] |
Latest revision as of 23:06, 29 January 2023
Lennox–Gastaut syndrome (LGS[1]) is a difficult-to-treat form of childhood-onset epilepsy that most often appears between the second and sixth year of life. LGS is characterized by a triad of signs including frequent seizures of multiple types, an abnormal EEG pattern of less than 2.5 Hz slow spike wave activity,[2]
LGS children with a history of perinatal hypoxia or other perinatal event have earlier age of onset of seizures[3]
Links
LGS may evolve from West syndrome
Endoscopic epilepsy surgery: Emergence of a new procedure
Lennox-Gastaut syndrome: A consensus approach to differential diagnosis epilepsia 55(4):4-9 (2014)
Surgical options for patients with Lennox-Gastaut syndrom epilepsia suppl. 55:21 4:21-8. doi: 10.1111/epi.12742.
Rufinamide
Clobazam
Clobazam was approved by FDA on 2011 as adjuntive treatment of seizures associated with LGS in patients 2 year and older [4]
stable dosage of clobazam for LGS are associated Epilepsia 55: 558(2014)
References: |