Wikisage, the free encyclopedia of the second generation, is digital heritage
Paris: Difference between revisions
Jump to navigation
Jump to search
(init) |
Selfie City (talk | contribs) |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
is the capital of France | Paris is the capital city of [[France]]. Slightly over two million people live in the city, while a total of more than twelve million live in the metro area.<ref>[https://en.wikipedia.org/w/index.php?title=Paris&oldid=907809976 Paris article on Wikipedia]</ref> | ||
==Daughter of the city]] | |||
==2019 Notre Dame fire== | |||
[[File:1994._%D0%9C%D0%B0%D1%80%D0%BA%D0%B0_%D0%A0%D0%BE%D1%81%D1%81%D0%B8%D0%B8_0152_hi.jpg|thumb|150px|Notre Dame de Paris (the spire burned in April 2019)]] | |||
In 2019, Paris' Notre Dame Cathedral caught fire.<ref name="BBC">[https://www.bbc.com/news/world-europe-47941794 BBC News: Notre-Dame: Massive fire ravages Paris cathedral]</ref> According to that article, "Notre-Dame has stood tall above Paris since the 1200s...Watching such an embodiment of the permanence of a nation burn and its spire collapse is profoundly shocking to any French person."<ref name="BBC" /> | |||
==Daughter of the city== | |||
* [[Corinne Cléry]] | |||
==See also== | |||
* [[Rome|Rome, Italy]] | |||
* [[London|London, United Kingdom]] | |||
{{wikidata|Q90}} | {{wikidata|Q90}} | ||
{{refs}} | |||
[[nl:Parijs]] | |||
[[ | [[Category:France]] |
Latest revision as of 14:02, 26 July 2019
Paris is the capital city of France. Slightly over two million people live in the city, while a total of more than twelve million live in the metro area.[1]
2019 Notre Dame fire
In 2019, Paris' Notre Dame Cathedral caught fire.[2] According to that article, "Notre-Dame has stood tall above Paris since the 1200s...Watching such an embodiment of the permanence of a nation burn and its spire collapse is profoundly shocking to any French person."[2]
Daughter of the city
See also
References: |