|
|
(21 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
| '''World primary energy production''' is the world-wide production of primary energy from fossil, nuclear and renewable sources. Primary means: extracted or captured directly from natural sources.
| | See [[World energy supply]]. |
| | |
| The table lists the top 16 countries producing about 70% of what all more than 190 countries yield. The amounts are given in million tonnes of oil equivalent (Mtoe) based on net calorific value. The data are of 2012.<ref>[http://www.iea.org/statistics/statisticssearch/ IEA Statistics search, Balances]</ref>
| |
| | |
| === Table ===
| |
| | |
| {| class="wikitable"
| |
| |-
| |
| ! width="30%" | || width="15%" |Total || width="15%" | Fossil || width="15%" | Nuclear || width="15%" | Renewable
| |
| |-
| |
| | || Mtoe/a || || ||
| |
| |-
| |
| | '''WORLD''' || 13460 || 82% || 5% || 13%
| |
| |-
| |
| | China || 2525 || 86% || 1% || 13%
| |
| |-
| |
| | United States || 1806 || 80% || 12% || 8%
| |
| |-
| |
| | Russia || 1332 || 95% || 3% || 2%
| |
| |-
| |
| | Saudi Arabia || 625 || 100% || 0 || 0
| |
| |-
| |
| | India || 545 || 62% || 2% || 36%
| |
| |-
| |
| | Indonesia || 440 || 83% || 0 || 17%
| |
| |-
| |
| | Canada || 420 || 83% || 6% || 11%
| |
| |-
| |
| | Iran || 303 || 99% || 0 || 1%
| |
| |-
| |
| | Nigeria || 272 || 60% || 0 || 40%
| |
| |-
| |
| | Brazil || 252 || 64% || 34% || 2%
| |
| |-
| |
| | Qatar || 220 || 100% || 0 || 0
| |
| |-
| |
| | Mexico || 219 || 91% || 1% || 8%
| |
| |-
| |
| | Norway || 200 || 93% || 0 || 7%
| |
| |-
| |
| | Venezuela || 200 || 96% || 0 || 4%
| |
| |-
| |
| | Arab Emirates || 194 || 100% || 0 || 0
| |
| |-
| |
| | Kuwait || 173 || 100% || 0 || 0
| |
| |}
| |
| | |
| === Notes and references ===
| |
| | |
| <references/>
| |