Wikisage, the free encyclopedia of the second generation, is digital heritage

World energy final consumption: Difference between revisions

From Wikisage
Jump to navigation Jump to search
(Created page with "'''World energy final consumption''' is the world-wide consumption of energy by end-users. This energy consists of fuel (76%), electricity (20%) and heat obtained from heat ne...")
 
(Replaced content with "This page is now part of World energy supply.")
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
'''World energy final consumption''' is the world-wide consumption of energy by end-users. This energy consists of fuel (76%), electricity (20%) and heat obtained from heat networks (4%). The table lists fuel and electricity amounts and how much of these is renewable energy. A short list of heat is shown separately.
This page is now part of [[World energy supply]].
 
=== Fuel ===
 
Fuel includes
* Fossil fuel: natural gas, fuel derived from petroleum (LPG, gasoline, kerosene, gas/diesel, fuel oil), from coal (anthracite, bituminous coal, coke, lignite, blast furnace gas)
* Renewable fuel: biofuel and fuel derived from waste, so far as it is traded.
 
Non-energy products derived from coal, oil and gas (lubricants, asphalt, petrochemicals) are not included as fuel.
 
=== Electricity ===
 
See [[World electricity consumption]] for details, but note that the table there includes also internal consumption of power plants, about 10% of the totals.
 
=== Table ===
 
The table lists the top 40 consuming countries, which use about 90% of the consumption of all more than 190 countries. The amounts for fuel are given in million tonnes of oil equivalent (Mtoe) based on net calorific value. For electricity 1 Mtoe = 11.63 TWh. The data are of 2012.<ref>[http://www.iea.org/statistics/statisticssearch/ IEA Statistics search, Balances]</ref>
 
{| class="wikitable"
|-
! width="20%" |  || colspan="2" | Fuel || colspan="2" |Electricity || Inhabitants
|-
|  || Mtoe/a || renewable || Mtoe/a || renewable || million
|-
| '''WOLRD''' || 6260 || 18% || 1630 || 21% || 7040
|-
| colspan="6" | '''North-America'''
|-
| United States || 1000 || 7% || 321  || 13% || 314
|-
| Canada || 138 || 7% || 43.2 || 59% || 34.9
|-
| Mexico || 89.6 || 8% || 19.8 || 23% || 117
|-
| colspan="6" | '''South-America'''
|-
| Brazil || 167 || 34% || 40.6 || 82% || 199
|-
| Argentina || 44.2 || 5% || 10.3 || 41% || 41.1
|-
| Venezuela || 42.8 || 2% || 7.6 || 65% || 30.0
|-
| colspan="6" |'''Europe''' and '''Russia'''
|-
| Germany || 144 || 10% || 45.2 || 25% || 81.9
|-
| France || 103 || 12% || 37.3 || 16% || 65.4
|-
| United Kingdom || 92.1 || 5% || 27.3 || 13% || 63.7
|-
| Italy || 85.8 || 7% || 25.5 || 32% || 60.9
|-
| Spain || 57.9 || 11% || 20.7 || 31% || 46.2
|-
| Ukraine || 43.3 || 2% || 11.9 || 8% || 45.6
|-
| Poland || 45.4 || 13% || 10.5 || 10% || 38.5
|-
| Netherlands || 35.3 || 3% || 9.2 || 14% || 16.8
|-
| Belgium || 26.7 || 1% || 7.0 || 14% || 11.1
|-
| Sweden || 15.7 || 40% || 10.9 || % || 9.5
|-
| Austria || 18.2 || 23% || 5.4 || % || 8.4
|-
| Russia || 206 || 1% || 63.7 || 21% || 144
|-
|colspan="6" | '''Mid-East'''
|-
| Iran || 129 || 0 || 17.1 || 5% || 76.4
|-
| Turkey || 62.4 || 9% || 16.6 || 27% || 74.9
|-
| Saudi Arabia || 59.2 || 0 || 19.8 || 0 || 28.3
|-
| Arab Emirates || 41.8 || 0 || 7.5 || 0 || 9.2
|-
|colspan="6" | '''Southern Asia'''
|-
| China || 1140 || 19% || 355 || 20% || 1360
|-
| India || 401 || 43% || 74.7 || 16% || 1240
|-
| Japan || 191 || 1% || 79.4 || 12% || 128
|-
| Indonesia || 134 || 40% || 15.1 || 11% || 247
|-
| South Korea || 76.6 || 4% || 41.4 || 2% || 50.0
|-
| Thailand || 59.0 || 26% || 13.9 ||  || 67.7
|-
| Pakistan || 62.3 || 47% || 6.6 || 29% || 179
|-
| Vietnam || 41.8 || 34% || 9.4 || 40% || 88.8
|-
| Taiwan || 26.9 || 1% || 19.1 || 5% || 23.4
|-
| Uzbekistan || 27.6 || 0 || 3.7 ||  || 29.8
|-
| Malaysia || 28.4 || 1% || 10.4 || 16% || 29.2
|-
| Kazakhstan || 28.3 || 8.5 || 6.0 || 12% || 16.8
|-
|colspan="6" | '''Australia''' and '''Africa'''
|-
| Australia || 56.6 || 8% || 18.0 || 9% || 23.1
|-
| Nigeria || 113 || 88% || 2.2 ||  || 169
|-
| South Africa || 49.4 || 22% || 17.0 || 2% || 52.3
|-
| Egypt || 36.8 || 4% || 12.1 || 12% || 80.7
|-
| Algeria || 24.7 || 0 || 3.5 ||  || 38.5
|}
 
=== Heat ===
 
{| class="wikitable" width="20%" style="float:right;"
!  || Heat (Mtoe/a)
|-
| WORLD || 287
|-
| Russia || 124
|-
| China || 71
|-
| Germany || 10
|-
| Poland  || 6
|-
| USA || 6
|-
| Sweden || 5
|-
| Korea || 5
|-
|}
 
Heat, not generated with fuel by end-users but delivered to them as hot water or steam, is treated separately in energy statistics. But these statistics are incomplete. Only China and Russia report large amounts. India, Indonesia, Iran, Pakistan, Egypt, Nigeria, Brazil and Mexico are listed as zero, which is unlikely.
 
=== Notes and references ===
<references/>

Latest revision as of 15:28, 10 October 2015

This page is now part of World energy supply.