Wikisage, the free encyclopedia of the second generation and digital heritage, wishes you merry holidays and a happy new year!
Liz Truss: Difference between revisions
No edit summary |
No edit summary |
||
(31 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Liz Truss''' | '''Liz Truss''' was the shortest-serving Prime Minister of the United Kingdom, her 49 (or 50 counting inclusively) days in office easily beating George Canning's 118 (119 inclusive) days in 1827. (By inclusive counting, each of them was in office for 1 year.) Sources give various other names: | ||
*Mary Elizabeth Truss | *Mary Elizabeth Truss | ||
**birth | **birth index: [https://www.freebmd.org.uk/cgi/information.pl?cite=sXBzs1fkE9MdF5Xzv11Dag&scan=1] | ||
**''Metro'': [https://metro.co.uk/2022/09/05/who-is-new-prime-minister-liz-truss-age-career-and-background-17300603/] | **''Metro'': [https://metro.co.uk/2022/09/05/who-is-new-prime-minister-liz-truss-age-career-and-background-17300603/] | ||
**BBC: [https://www.bbc.co.uk/news/uk-politics-58575895] | **BBC: [https://www.bbc.co.uk/news/uk-politics-58575895] | ||
Line 8: | Line 8: | ||
**Select Surnames website: [https://selectsurnames.com/truss-liz/] | **Select Surnames website: [https://selectsurnames.com/truss-liz/] | ||
**Geni website: [https://www.geni.com/people/Rt-Hon-Liz-Truss-Prime-Minister-of-the-United-Kingdom/6000000043989967988] | **Geni website: [https://www.geni.com/people/Rt-Hon-Liz-Truss-Prime-Minister-of-the-United-Kingdom/6000000043989967988] | ||
**Wikipedia: [https://en.wikipedia.org/wiki/Liz_Truss] | **<!--Wikipedia: [https://en.wikipedia.org/wiki/Liz_Truss] wikidata is enough! --> | ||
*Elizabeth Mary Truss | *Elizabeth Mary Truss | ||
**official report of 2010 election in ''London Gazette'': [https://www.thegazette.co.uk/London/issue/59418/page/8744], 419 | **official report of 2010 election in ''London Gazette'': [https://www.thegazette.co.uk/London/issue/59418/page/8744], 419 | ||
**official report of 2019 election on Norfolk | **official report of 2019 election in ''London Gazette'': [https://www.thegazette.co.uk/notice/3454492], 419 | ||
**The ''Financial Times'': [https://www.ft.com/content/94839428-3f90-4fbd-966d-3199ecb9a357] (non-free access) | **official report of 2017 election on Borough Council of King’s Lynn & West Norfolk website: [https://www.west-norfolk.gov.uk/homepage/225/parliamentary_elections_2017] | ||
**official report of 2019 election on Borough Council of King’s Lynn & West Norfolk website: [https://www.west-norfolk.gov.uk/homepage/319/parliamentary_elections_2019] | |||
**official report in ''London Gazette'' of appointment as First Lord of the Treasury, 2022: [https://www.thegazette.co.uk/notice/4189711] | |||
**Hansard record of her swearing in as MP 2010: [https://hansard.parliament.uk/commons/2010-05-20/debates/10052010000001/MembersSworn] | |||
**Hansard record of her swearing in as MP 2015: [https://publications.parliament.uk/pa/cm201516/cmhansrd/cm150519/debtext/150519-0001.htm] | |||
**Hansard record of her swearing in as MP 2017: [https://hansard.parliament.uk/commons/2017-06-14/debates/1729DA21-51BA-4BB8-A45D-C2E374E6A9AC/MembersSworn] | |||
**Hansard record of her swearing in as MP 2019: [https://hansard.parliament.uk/commons/2019-12-17/debates/D88C7E2D-5D4D-43C2-8266-414C7F8900ED/MembersSworn] | |||
**The ''Financial Times'': [https://www.ft.com/content/94839428-3f90-4fbd-966d-3199ecb9a357] (non-free access; verified by a Wikipedia editor ([https://en.wikipedia.org/w/index.php?title=Talk:Liz_Truss&diff=prev&oldid=1103230658]) and not disputed by anyone in the subsequent discussions ([https://en.wikipedia.org/wiki/Talk:Liz_Truss/Archive_1#Mary_Elizabeth_or_Elizabeth_Mary])) | |||
**''Dods Parliamentary Companion 2021'', page 372 | |||
*Elizabeth (Mary) Truss | |||
**''Who's Who 2023'', page 2442 | |||
*Elizabeth M. Truss | |||
**marriage index: [https://www.genesreunited.co.uk/search/results?sourcecategory=birthsutf002c%20marriages%20utf0026%20deaths&lastname=truss&eventyear=2000&eventyear_offset=0] | |||
*Elizabeth Truss | |||
**"official" list of former Prime Ministers: [https://www.gov.uk/government/history/past-prime-ministers] | |||
**official report of 2010 election on Borough Council of King’s Lynn & West Norfolk website: [https://www.west-norfolk.gov.uk/homepage/153/parliamentary_elections_2010] | |||
**official report of 2015 election on Borough Council of King’s Lynn & West Norfolk website: [https://www.west-norfolk.gov.uk/homepage/152/parliamentary_elections_2015] | |||
**URL of her own website: https://www.elizabethtruss.com/ | |||
**her email address given on that website | |||
**''The Times Guide to the House of Commons 2017'', page 273 | |||
She was born on 26 July 1975 in Oxford. Her father was a professor of mathematics. The family moved about, and she attended various schools in England, Scotland and Canada. She | She was born on 26 July 1975 in Oxford. Her father was a professor of mathematics. The family moved about, and she attended various schools in England, Scotland and Canada. She was the first Prime Minister to have attended a comprehensive school. | ||
She attended Oxford University, where she belonged to the Liberal Democrat Party, but she switched to the Conservatives in 1996, the same year she graduated. | She attended Oxford University, where she belonged to the Liberal Democrat Party, but she switched to the Conservatives in 1996, the same year she graduated. | ||
Line 21: | Line 39: | ||
She has been married to accountant Hugh O'Leary since 2000. They have two daughters. | She has been married to accountant Hugh O'Leary since 2000. They have two daughters. | ||
She was elected to the House of Commons in 2010, given a junior ministerial post in 2012, and made a cabinet minister and Privy Counsellor in 2014. On 5 September 2022 she was elected leader of the Conservative Party, and she was appointed Prime Minister the following day in one of the last official acts of Queen Elizabeth II, who died two days later. | She was elected to the House of Commons in 2010, given a junior ministerial post in 2012, and made a cabinet minister and Privy Counsellor in 2014. One of the offices she held was the centuries-old position of Lord Chancellor, of which she was the first female holder. On 5 September 2022 she was elected leader of the Conservative Party, and she was appointed Prime Minister the following day in one of the last official acts of Queen Elizabeth II, who died two days later. | ||
The cabinet she appointed scored high marks for "diversity", equalling the previous records of 8 women, and setting a new record of 7 | The cabinet she appointed scored high marks for "diversity", equalling the previous records of 8 women (this record has subsequently been beaten), and setting a new record of 7 non-white members, about twice the proportion in the population. | ||
The tax-cutting policy on which she was elected leader | The tax-cutting policy on which she was elected leader came under heavy fire, not only from the Opposition, but in financial markets and her own party. She was forced to shelve most proposals, and she was forced to resign as party leader on 20 October, remaining as Prime Minister until her successor was chosen, formally resigning on the 25th. | ||
She | In the next general election, in 2024, she lost her seat in the House of Commons, the first former Prime Minister to do so since MacDonald in 1935. | ||
She was the fifth Prime Minister to serve under both a king and a queen, following Melbourne, Peel, Salisbury and Churchill, and the first Prime Minister to share the monarch's first name since 1837. | |||
{{wikidata|Q272201}} |
Latest revision as of 11:13, 3 December 2024
Liz Truss was the shortest-serving Prime Minister of the United Kingdom, her 49 (or 50 counting inclusively) days in office easily beating George Canning's 118 (119 inclusive) days in 1827. (By inclusive counting, each of them was in office for 1 year.) Sources give various other names:
- Mary Elizabeth Truss
- Elizabeth Mary Truss
- official report of 2010 election in London Gazette: [7], 419
- official report of 2019 election in London Gazette: [8], 419
- official report of 2017 election on Borough Council of King’s Lynn & West Norfolk website: [9]
- official report of 2019 election on Borough Council of King’s Lynn & West Norfolk website: [10]
- official report in London Gazette of appointment as First Lord of the Treasury, 2022: [11]
- Hansard record of her swearing in as MP 2010: [12]
- Hansard record of her swearing in as MP 2015: [13]
- Hansard record of her swearing in as MP 2017: [14]
- Hansard record of her swearing in as MP 2019: [15]
- The Financial Times: [16] (non-free access; verified by a Wikipedia editor ([17]) and not disputed by anyone in the subsequent discussions ([18]))
- Dods Parliamentary Companion 2021, page 372
- Elizabeth (Mary) Truss
- Who's Who 2023, page 2442
- Elizabeth M. Truss
- marriage index: [19]
- Elizabeth Truss
- "official" list of former Prime Ministers: [20]
- official report of 2010 election on Borough Council of King’s Lynn & West Norfolk website: [21]
- official report of 2015 election on Borough Council of King’s Lynn & West Norfolk website: [22]
- URL of her own website: https://www.elizabethtruss.com/
- her email address given on that website
- The Times Guide to the House of Commons 2017, page 273
She was born on 26 July 1975 in Oxford. Her father was a professor of mathematics. The family moved about, and she attended various schools in England, Scotland and Canada. She was the first Prime Minister to have attended a comprehensive school.
She attended Oxford University, where she belonged to the Liberal Democrat Party, but she switched to the Conservatives in 1996, the same year she graduated.
She has been married to accountant Hugh O'Leary since 2000. They have two daughters.
She was elected to the House of Commons in 2010, given a junior ministerial post in 2012, and made a cabinet minister and Privy Counsellor in 2014. One of the offices she held was the centuries-old position of Lord Chancellor, of which she was the first female holder. On 5 September 2022 she was elected leader of the Conservative Party, and she was appointed Prime Minister the following day in one of the last official acts of Queen Elizabeth II, who died two days later.
The cabinet she appointed scored high marks for "diversity", equalling the previous records of 8 women (this record has subsequently been beaten), and setting a new record of 7 non-white members, about twice the proportion in the population.
The tax-cutting policy on which she was elected leader came under heavy fire, not only from the Opposition, but in financial markets and her own party. She was forced to shelve most proposals, and she was forced to resign as party leader on 20 October, remaining as Prime Minister until her successor was chosen, formally resigning on the 25th.
In the next general election, in 2024, she lost her seat in the House of Commons, the first former Prime Minister to do so since MacDonald in 1935.
She was the fifth Prime Minister to serve under both a king and a queen, following Melbourne, Peel, Salisbury and Churchill, and the first Prime Minister to share the monarch's first name since 1837. Interwiki via Wikidata