Wikisage, the free encyclopedia of the second generation, is digital heritage
Coronavirus: Difference between revisions
Selfie City (talk | contribs) (stock market) |
Selfie City (talk | contribs) m (oops) |
||
Line 5: | Line 5: | ||
The terms ''Chinese griep'' or ''China virus'' have been used to describe the virus, and have been considered to be derogative terminologies.<ref>https://time.com/5807376/virus-name-foreign-history/</ref> | The terms ''Chinese griep'' or ''China virus'' have been used to describe the virus, and have been considered to be derogative terminologies.<ref>https://time.com/5807376/virus-name-foreign-history/</ref> | ||
Stocks temporarily declined during the pandemic, with long-term effects not yet clear. One week stock markets around the world lost $5 trillion due to the crisis that occurred as a result.<ref name="Amber Jamieson" https://www.buzzfeednews.com/article/amberjamieson/coronavirus-stock-market</ref> According to reporter Amber Jamieson, this was due to "uncertainty."<ref name="Amber Jamieson" /> | Stocks temporarily declined during the pandemic, with long-term effects not yet clear. One week stock markets around the world lost $5 trillion due to the crisis that occurred as a result.<ref name="Amber Jamieson">https://www.buzzfeednews.com/article/amberjamieson/coronavirus-stock-market</ref> According to reporter Amber Jamieson, this was due to "uncertainty."<ref name="Amber Jamieson" /> | ||
{{refs}} | {{refs}} | ||
{{Wikidata|Q84263196}} | {{Wikidata|Q84263196}} |
Latest revision as of 17:40, 24 May 2020
- Since this content documents a current event, it may not have the best possible quality. Feel free to improve this article or discuss changes on the talk page.
COVID-19, which stands for coronavirus disease 2019, is a contagious disease caused by the virus SARS-CoV-2 (formerly 2019-nCoV). Presumably it is a zoonosis. The disease surfaced at the end of 2019 and is so prevalent that it became the coronavirus pandemic from 11 March 2020. It caused lockdowns in numerous countries.[1]
The terms Chinese griep or China virus have been used to describe the virus, and have been considered to be derogative terminologies.[2]
Stocks temporarily declined during the pandemic, with long-term effects not yet clear. One week stock markets around the world lost $5 trillion due to the crisis that occurred as a result.[3] According to reporter Amber Jamieson, this was due to "uncertainty."[3]
References: |