Wikisage, the free encyclopedia of the second generation, is digital heritage
Coronavirus: Difference between revisions
mNo edit summary |
Selfie City (talk | contribs) m (oops) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{current}} | |||
''Chinese griep'' or | COVID-19, which stands for coronavirus disease 2019, is a contagious disease caused by the virus SARS-CoV-2 (formerly 2019-nCoV). Presumably it is a zoonosis. The disease surfaced at the end of 2019 and is so prevalent that it became the coronavirus pandemic from 11 March 2020. It caused lockdowns in numerous countries.<ref>http://web.archive.org/web/20200507043643/https://www.businessinsider.com/countries-on-lockdown-coronavirus-italy-2020-3?op=1</ref> | ||
The terms ''Chinese griep'' or ''China virus'' have been used to describe the virus, and have been considered to be derogative terminologies.<ref>https://time.com/5807376/virus-name-foreign-history/</ref> | |||
Stocks temporarily declined during the pandemic, with long-term effects not yet clear. One week stock markets around the world lost $5 trillion due to the crisis that occurred as a result.<ref name="Amber Jamieson">https://www.buzzfeednews.com/article/amberjamieson/coronavirus-stock-market</ref> According to reporter Amber Jamieson, this was due to "uncertainty."<ref name="Amber Jamieson" /> | |||
{{refs}} | |||
{{Wikidata|Q84263196}} |
Latest revision as of 17:40, 24 May 2020
- Since this content documents a current event, it may not have the best possible quality. Feel free to improve this article or discuss changes on the talk page.
COVID-19, which stands for coronavirus disease 2019, is a contagious disease caused by the virus SARS-CoV-2 (formerly 2019-nCoV). Presumably it is a zoonosis. The disease surfaced at the end of 2019 and is so prevalent that it became the coronavirus pandemic from 11 March 2020. It caused lockdowns in numerous countries.[1]
The terms Chinese griep or China virus have been used to describe the virus, and have been considered to be derogative terminologies.[2]
Stocks temporarily declined during the pandemic, with long-term effects not yet clear. One week stock markets around the world lost $5 trillion due to the crisis that occurred as a result.[3] According to reporter Amber Jamieson, this was due to "uncertainty."[3]
References: |