Wikisage, the free encyclopedia of the second generation, is digital heritage
Template:Sydney Ferries patronage by line: Difference between revisions
Jump to navigation
Jump to search
(update for 2018-19) |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div class="toccolours" style="display: inline-block; | <div class="toccolours" style="display: inline-block; margin: 0px 5px 5px 0px;"> | ||
<div style="font-weight:bold;line-height:1.6;text-align:center;"> | <div style="font-weight:bold;line-height:1.6;text-align:center;">2018-19 Sydney Ferries patronage by line<ref group=n.b.>Figures based on Opal tap on and tap off data.<!--<br>'''†'''= Notes go here--> | ||
</ref><ref>{{cite web|title=Ferry Patronage - Monthly Comparison|url=https://www.transport.nsw.gov.au/data-and-research/passenger-travel/ferry-patronage/ferry-patronage-monthly-comparison|publisher=Transport for NSW|accessdate= | </ref><ref>{{cite web|title=Ferry Patronage - Monthly Comparison|url=https://www.transport.nsw.gov.au/data-and-research/passenger-travel/ferry-patronage/ferry-patronage-monthly-comparison|publisher=Transport for NSW|accessdate=24 August 2019}}</ref> | ||
</div> | </div> | ||
<div style="display:flex; flex-wrap:wrap; flex-direction:row;"> | <div style="display:flex; flex-wrap:wrap; flex-direction:row;"> | ||
Line 35: | Line 35: | ||
<div style="align-self:center;"> | <div style="align-self:center;"> | ||
[[File:Sydney Ferries patronage by line last financial year.png]] | [[File:Sydney Ferries patronage by line last financial year.png]] | ||
<!--{{Graph:Chart|width= | <!--{{Graph:Chart|width=150|height=150|type=pie|innerRadius=100<!-*-|legend=Line-*->|colors=#077949, #1B4632, #5D8E38, #92CB45, #286240, #19B052, #23B88A, #506228 | ||
|x=F1, F2, F3, F4, F5, F6, F7, F8 | |x=F1, F2, F3, F4, F5, F6, F7, F8 | ||
|y=4414000, 1458000, 2651000, 4184000, 573000, 747000, 224000, 598000 | |y=4414000, 1458000, 2651000, 4184000, 573000, 747000, 224000, 598000 |
Latest revision as of 06:41, 24 August 2019
Make sure to add {{reflist|group=n.b.}}
to the transcluding articles (use what links here) in order to show the notes.
- ↑ Figures based on Opal tap on and tap off data.
- ↑ "Ferry Patronage - Monthly Comparison". Transport for NSW. https://www.transport.nsw.gov.au/data-and-research/passenger-travel/ferry-patronage/ferry-patronage-monthly-comparison. Retrieved 24 August 2019.