Wikisage, the free encyclopedia of the second generation, is digital heritage

Template:NSW public transport logos: Difference between revisions

From Wikisage
Jump to navigation Jump to search
No edit summary
(remove link to unnecessary Wikipedia template)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
<div style="display:inline-block; width:auto; height:auto; text-align:center; vertical-align:middle; font-weight:bold; font-size:{{#expr:{{{size|1.0}}}*100 round 0}}%; margin:2px; padding:2px; {{border-radius|{{#expr:{{{size|1.0}}}*4 round 0}}px}}; {{#switch:{{{1|2}}}
<div style="display:inline-block; width:auto; height:auto; text-align:center; vertical-align:middle; font-weight:bold; font-size:{{#expr:{{{size|1.0}}}*100 round 0}}%; margin:2px; padding:2px; border-radius:{{#expr:{{{size|1.0}}}*4 round 0}}px; {{#switch:{{{1|2}}}
  <!-----    Buses    ----->
  <!-----    Buses    ----->
  | B1 = background: #ffb50c
  | B1 = background: #ffb50c
Line 46: Line 46:
  | T7 = background: #{{NSWPTC|T7}}
  | T7 = background: #{{NSWPTC|T7}}
  | T8 = background: #{{NSWPTC|T8}}
  | T8 = background: #{{NSWPTC|T8}}
| T9 = background: #{{NSWPTC|T9}}
  | T1 2013 = background: #{{NSWPTC|T1 2013}}
  | T1 2013 = background: #{{NSWPTC|T1 2013}}
  | T2 2013 = background: #{{NSWPTC|T2 2013}}
  | T2 2013 = background: #{{NSWPTC|T2 2013}}
Line 104: Line 105:


   <!-----    Metro    ------>
   <!-----    Metro    ------>
  | M1 = [[Sydney Metro Northwest|{{color|white|North West Line}}]]
  | M1 = [[Metro North West Line|{{color|white|Metro North West Line}}]]


   <!-----    Trains, suburban    ------>
   <!-----    Trains, suburban    ------>
  | T1 = [[North Shore, Northern & Western Line|{{color|white|T1}}]]
  | T1 = [[T1 North Shore & Western Line|{{color|white|T1}}]]
  | T2 = [[Inner West & Leppington Line|{{color|white|T2}}]]
  | T2 = [[T2 Inner West & Leppington Line|{{color|white|T2}}]]
  | T3 = [[Bankstown Line|{{color|white|T3}}]]
  | T3 = [[T3 Bankstown Line|{{color|white|T3}}]]
  | T4 = [[Eastern Suburbs & Illawarra Line|{{color|white|T4}}]]
  | T4 = [[T4 Eastern Suburbs & Illawarra Line|{{color|white|T4}}]]
  | T5 = [[Cumberland Line|{{color|white|T5}}]]
  | T5 = [[T5 Cumberland Line|{{color|white|T5}}]]
  | T6 = [[Carlingford Line|{{color|white|T6}}]]
  | T6 = [[T6 Carlingford Line|{{color|white|T6}}]]
  | T7 = [[Olympic Park Line|{{color|white|T7}}]]
  | T7 = [[T7 Olympic Park Line|{{color|white|T7}}]]
  | T8 = [[Airport & South Line|{{color|white|T8}}]]
  | T8 = [[T8 Airport & South Line|{{color|white|T8}}]]
| T9 = [[T9 Northern Line|{{color|white|T9}}]]
  | T1 2013 = {{color|white|T1}}
  | T1 2013 = {{color|white|T1}}
  | T2 2013 = {{color|white|T2}}
  | T2 2013 = {{color|white|T2}}

Latest revision as of 22:18, 29 June 2019

{{#invoke:documentation|main|_content={{ {{#invoke:documentation|contentTitle}}}}}}