Wikisage, the free encyclopedia of the second generation, is digital heritage
Milky Way: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Selfie City (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:ESO-Galactic Plane-Phot-24c-09-fullres 002.jpg|thumb|250px]] | [[File:ESO-Galactic Plane-Phot-24c-09-fullres 002.jpg|thumb|250px]] | ||
[[nl:Melkweg (sterrenstelsel)]] | [[nl:Melkweg (sterrenstelsel)]] | ||
The Milky Way's galactic system (from the Greek: | The Milky Way's galactic system (from the Greek: γαλαξίας, milk; κύκλος, circle) is the name for the spiral galaxy of average size, where our solar system is located. From Earth, we see it from the inside as luminous band spanning the sky, if it is dark enough. | ||
{{Wikidata|Q321}} | {{Wikidata|Q321}} |
Latest revision as of 19:36, 14 June 2019
The Milky Way's galactic system (from the Greek: γαλαξίας, milk; κύκλος, circle) is the name for the spiral galaxy of average size, where our solar system is located. From Earth, we see it from the inside as luminous band spanning the sky, if it is dark enough.