Wikisage, the free encyclopedia of the second generation, is digital heritage
Adrenoleukodystrophy: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{disease|E71.3|Adrenoleukodystrophy}} | {{disease|E71.3|Adrenoleukodystrophy}} | ||
<gallery>File:Under construction icon.png</gallery> | |||
Addison-Schilder-Syndrome | Addison-Schilder-Syndrome | ||
==Links== | ==Links== | ||
[[Lorenzo' | [[Lorenzo's oil]] | ||
[http://www.sciencedirect.com/science/article/pii/S2214426917300447 Application of a diagnostic methodology by quantification of 26:0 lysophosphatidylcholine in dried blood spots for Japanese newborn screening of X-linked adrenoleukodystrophy] | [http://www.sciencedirect.com/science/article/pii/S2214426917300447 Application of a diagnostic methodology by quantification of 26:0 lysophosphatidylcholine in dried blood spots for Japanese newborn screening of X-linked adrenoleukodystrophy] | ||
[http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0177296 Unmasking adrenoleukodystrophy in a cohort of cerebellar ataxia] | [http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0177296 Unmasking adrenoleukodystrophy in a cohort of cerebellar ataxia]. | ||
{{Wikidata|Q366964}} | |||
[[Category:rare disease]] |
Latest revision as of 01:55, 12 June 2019
Disease classification WHO
E71.3 Adrenoleukodystrophy
Addison-Schilder-Syndrome
Links
Unmasking adrenoleukodystrophy in a cohort of cerebellar ataxia.