Wikisage, the free encyclopedia of the second generation, is digital heritage
Sydney Metro City & Southwest: Difference between revisions
(add link to tfnsw) |
(→Current proposal: move to Metro North West Line) |
||
(One intermediate revision by the same user not shown) | |||
Line 18: | Line 18: | ||
}}--> | }}--> | ||
'''Sydney Metro City & Southwest''' is a <!--{{convert|-->30<!--|-->km<!--|mi|abbr=on}}--> [[rapid transit]] rail project in [[Sydney]], [[New South Wales]], Australia currently under construction. The project will form an extension of the Sydney Metro North West Line from [[Chatswood station (Sydney)|Chatswood]] on the North Shore, to [[Bankstown station (Sydney)|Bankstown]] in the city's south-west via the [[wikipedia:Sydney central business district|Sydney central business district]]. The centrepiece of the project is a new <!--{{convert|-->15.5<!--|-->km<!--|mi|abbr=on}}--><ref>{{cite web|title=Chatswood to Sydenham|url=https://www.sydneymetro.info/citysouthwest/chatswood-sydenham|website=www.sydneymetro.info|publisher=Transport for NSW|accessdate=11 May 2017}}</ref> twin-tunnel rail crossing under [[wikipedia:Sydney Harbour|Sydney Harbour]] and through the city to [[Sydenham station (Sydney)|Sydenham]]. Together with planned improvements to the [[Main Western railway line]], the project is expected to increase capacity on the Sydney rail network by up to 60%, and allow for the movement of over 100,000 extra commuters across the network every hour.<ref name=walker>{{cite web|last1=Walker|first1=Ian|title=Construction begins on second Sydney Harbour rail crossing|url=http://www.dailytelegraph.com.au/news/nsw/construction-begins-on-second-sydney-harbour-rail-crossing/story-fni0cx12-1227296245667|publisher=The Daily Telegraph|accessdate=23 April 2015}}</ref> | '''Sydney Metro City & Southwest''' is a <!--{{convert|-->30<!--|-->km<!--|mi|abbr=on}}--> [[rapid transit]] rail project in [[Sydney]], [[New South Wales]], Australia currently under construction. The project will form an extension of the [[Sydney Metro North West Line]] from [[Chatswood station (Sydney)|Chatswood]] on the North Shore, to [[Bankstown station (Sydney)|Bankstown]] in the city's south-west via the [[wikipedia:Sydney central business district|Sydney central business district]]. The centrepiece of the project is a new <!--{{convert|-->15.5<!--|-->km<!--|mi|abbr=on}}--><ref>{{cite web|title=Chatswood to Sydenham|url=https://www.sydneymetro.info/citysouthwest/chatswood-sydenham|website=www.sydneymetro.info|publisher=Transport for NSW|accessdate=11 May 2017}}</ref> twin-tunnel rail crossing under [[wikipedia:Sydney Harbour|Sydney Harbour]] and through the city to [[Sydenham station (Sydney)|Sydenham]]. Together with planned improvements to the [[Main Western railway line]], the project is expected to increase capacity on the Sydney rail network by up to 60%, and allow for the movement of over 100,000 extra commuters across the network every hour.<ref name=walker>{{cite web|last1=Walker|first1=Ian|title=Construction begins on second Sydney Harbour rail crossing|url=http://www.dailytelegraph.com.au/news/nsw/construction-begins-on-second-sydney-harbour-rail-crossing/story-fni0cx12-1227296245667|publisher=The Daily Telegraph|accessdate=23 April 2015}}</ref> | ||
The project is managed by the New South Wales Government's transport authority, [[Transport for NSW]]. Construction began in 2017 and the extension is planned to open by 2024.<ref>{{cite news|last1=Sanda|first1=Dominica|title=Work on Sydney Harbour tunnels to start|url=https://web.archive.org/web/20170625151053/http://www.news.com.au/national/breaking-news/sydney-harbour-metro-tunnelling-to-start/news-story/d34e019452cc98eb84afcdc156a139e1|accessdate=22 June 2017|agency=Australian Associated Press|publisher=News Limited|date=22 June 2017}}</ref> It is estimated to cost between $10–11 billion.<ref>{{cite news|last1=Sarah|first1=Gerathy|title=Power vote means Sydney Harbour rail crossing is less than a decade away: NSW Premier Mike Baird|url=http://www.abc.net.au/news/2015-06-04/new-sydney-harbour-crossing-at-rocket-speed-after-power-vote/6521304|accessdate=12 November 2015|publisher=ABC News|date=4 June 2015}}</ref> | The project is managed by the New South Wales Government's transport authority, [[Transport for NSW]]. Construction began in 2017 and the extension is planned to open by 2024.<ref>{{cite news|last1=Sanda|first1=Dominica|title=Work on Sydney Harbour tunnels to start|url=https://web.archive.org/web/20170625151053/http://www.news.com.au/national/breaking-news/sydney-harbour-metro-tunnelling-to-start/news-story/d34e019452cc98eb84afcdc156a139e1|accessdate=22 June 2017|agency=Australian Associated Press|publisher=News Limited|date=22 June 2017}}</ref> It is estimated to cost between $10–11 billion.<ref>{{cite news|last1=Sarah|first1=Gerathy|title=Power vote means Sydney Harbour rail crossing is less than a decade away: NSW Premier Mike Baird|url=http://www.abc.net.au/news/2015-06-04/new-sydney-harbour-crossing-at-rocket-speed-after-power-vote/6521304|accessdate=12 November 2015|publisher=ABC News|date=4 June 2015}}</ref> | ||
Line 78: | Line 78: | ||
===Current proposal=== | ===Current proposal=== | ||
<!--[[File:Sydney Metro Marrickville dive 20180805 01.jpg|thumb|Excavation of the Marrickville dive in August 2018]]--> | <!--[[File:Sydney Metro Marrickville dive 20180805 01.jpg|thumb|Excavation of the Marrickville dive in August 2018]]--> | ||
In 2013, a new proposal was raised to extend the North West Rail Link (subsequently known as Sydney Metro Northwest), by building a metro tunnel from just south of Chatswood station via St Leonards and North Sydney and under the Sydney Harbour towards Central and Redfern, before joining the newly converted metro lines towards [[Hurstville station (Sydney)|Hurstville]], Bankstown, [[Lidcombe station (Sydney)|Lidcombe]] and [[Liverpool station (Sydney)|Liverpool]].<ref>{{Cite news|first=Andrew|last=Clennell|url=http://www.dailytelegraph.com.au/news/nsw/second-sydney-harbour-crossing-to-follow-north-west-rail/story-fni0cx12-1226776525890|title=Second Sydney Harbour crossing to follow North West Rail|newspaper=The Telegraph News|date=6 December 2013 |accessdate=20 January 2014}}</ref> This largely renews the previous proposal for the RCRL, except with metro-style trains instead. The [[ | In 2013, a new proposal was raised to extend the North West Rail Link (subsequently known as Sydney Metro Northwest), by building a metro tunnel from just south of Chatswood station via St Leonards and North Sydney and under the Sydney Harbour towards Central and Redfern, before joining the newly converted metro lines towards [[Hurstville station (Sydney)|Hurstville]], Bankstown, [[Lidcombe station (Sydney)|Lidcombe]] and [[Liverpool station (Sydney)|Liverpool]].<ref>{{Cite news|first=Andrew|last=Clennell|url=http://www.dailytelegraph.com.au/news/nsw/second-sydney-harbour-crossing-to-follow-north-west-rail/story-fni0cx12-1226776525890|title=Second Sydney Harbour crossing to follow North West Rail|newspaper=The Telegraph News|date=6 December 2013 |accessdate=20 January 2014}}</ref> This largely renews the previous proposal for the RCRL, except with metro-style trains instead. The [[Metro North West Line#Hurstville_branch|Hurstville extension]] may subsequently have been dropped. | ||
The proposal was officially announced by the NSW Government on 10 June 2014. The proposal was contingent on funding from privatising at least 49% of the state's power infrastructure, which was secured in June 2015.<ref name="abc.net.au">{{cite news|url=http://www.abc.net.au/news/2014-06-11/sydney-rapid-transit-rail-could-begin-gladys-berejiklian/5515186|title=Sydney rapid transit rail build could begin in three years, NSW Transport Minister Gladys Berejiklian says|last1= Gerathy|first1=Sarah|last2=Foschia|first2=Liz|date=11 June 2014|accessdate=11 June 2014}}</ref><ref name="funding secured">{{cite press release | url=http://www.transport.nsw.gov.au/sites/default/files/b2b/releases/150604_Funding_secured_Sydney_metro_to_be_a_reality.pdf | title=Funding secured: Sydney Metro to be a reality | publisher=NSW Government | date=4 June 2015 | accessdate=4 June 2015}}</ref> Preliminary works involving drilling to depths 70m below Sydney Harbour commenced on 9 April 2015 to find the alignment for the new Sydney Metro tunnels.<ref name=walker/><ref>[http://www.transport.nsw.gov.au/media-releases/getting-down-business-early-work-begins-sydney-rapid-transit Getting down to business: Early work begins on Sydney Rapid Transit] Transport for NSW 8 April 2015</ref> Planning approval for the Chatswood to Sydenham section of the project was received in January 2017.<ref>{{cite web|title=Signal turns green for Sydney metro extension under the harbour|url=http://www.transport.nsw.gov.au/newsroom/media-releases/signal-turns-green-sydney-metro-extension-under-harbour|publisher=Transport for NSW|accessdate=10 January 2017|date=10 January 2017}}</ref> | The proposal was officially announced by the NSW Government on 10 June 2014. The proposal was contingent on funding from privatising at least 49% of the state's power infrastructure, which was secured in June 2015.<ref name="abc.net.au">{{cite news|url=http://www.abc.net.au/news/2014-06-11/sydney-rapid-transit-rail-could-begin-gladys-berejiklian/5515186|title=Sydney rapid transit rail build could begin in three years, NSW Transport Minister Gladys Berejiklian says|last1= Gerathy|first1=Sarah|last2=Foschia|first2=Liz|date=11 June 2014|accessdate=11 June 2014}}</ref><ref name="funding secured">{{cite press release | url=http://www.transport.nsw.gov.au/sites/default/files/b2b/releases/150604_Funding_secured_Sydney_metro_to_be_a_reality.pdf | title=Funding secured: Sydney Metro to be a reality | publisher=NSW Government | date=4 June 2015 | accessdate=4 June 2015}}</ref> Preliminary works involving drilling to depths 70m below Sydney Harbour commenced on 9 April 2015 to find the alignment for the new Sydney Metro tunnels.<ref name=walker/><ref>[http://www.transport.nsw.gov.au/media-releases/getting-down-business-early-work-begins-sydney-rapid-transit Getting down to business: Early work begins on Sydney Rapid Transit] Transport for NSW 8 April 2015</ref> Planning approval for the Chatswood to Sydenham section of the project was received in January 2017.<ref>{{cite web|title=Signal turns green for Sydney metro extension under the harbour|url=http://www.transport.nsw.gov.au/newsroom/media-releases/signal-turns-green-sydney-metro-extension-under-harbour|publisher=Transport for NSW|accessdate=10 January 2017|date=10 January 2017}}</ref> | ||
Line 88: | Line 88: | ||
Tunnelling commenced in October 2018.<ref>{{cite news |last1=Haydar |first1=Nour |title=Sydney Metro project reaches milestone as boring machines begin to drill |url=https://www.abc.net.au/news/2018-10-17/sydney-metro-tunnel-nsw-drilling-begins/10385840 |work=ABC News |date=17 October 2018}}</ref> | Tunnelling commenced in October 2018.<ref>{{cite news |last1=Haydar |first1=Nour |title=Sydney Metro project reaches milestone as boring machines begin to drill |url=https://www.abc.net.au/news/2018-10-17/sydney-metro-tunnel-nsw-drilling-begins/10385840 |work=ABC News |date=17 October 2018}}</ref> | ||
In November 2018 a $1.376 billion contract was awarded to an unincorporated joint venture between CPB Contractors and UGL to be known as Systems Connect, which will include the laying of track from Chatswood to Sydenham as well as converting power on the Bankstown line to | In November 2018 a $1.376 billion contract was awarded to an unincorporated joint venture between CPB Contractors and UGL to be known as Systems Connect, which will include the laying of track from Chatswood to Sydenham as well as converting power on the Bankstown line to metro standards and also the building of further metro train facilities at Rouse Hill and Marrickville.<ref>[https://www.transport.nsw.gov.au/news-and-events/media-releases/metro-on-track-as-1376-billion-contract-awarded Metro on track as $1.376 billion contract awarded] Transport for NSW</ref> | ||
<!-- | <!-- | ||
==See also== | ==See also== | ||
* [[Transport in Sydney in the 2010s]] | * [[Transport in Sydney in the 2010s]] | ||
--> | --> | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
{{attribution:en.wp|name=Sydney Metro City & Southwest|link=https://en.wikipedia.org/w/index.php?title=Sydney_Metro_City_%26_Southwest&oldid=882956669}} | {{attribution:en.wp|name=Sydney Metro City & Southwest|link=https://en.wikipedia.org/w/index.php?title=Sydney_Metro_City_%26_Southwest&oldid=882956669}} | ||
[[Category:Sydney Metro]] | [[Category:Sydney Metro]] |
Latest revision as of 18:52, 25 May 2019
Sydney Metro City & Southwest is a 30km rapid transit rail project in Sydney, New South Wales, Australia currently under construction. The project will form an extension of the Sydney Metro North West Line from Chatswood on the North Shore, to Bankstown in the city's south-west via the Sydney central business district. The centrepiece of the project is a new 15.5km[1] twin-tunnel rail crossing under Sydney Harbour and through the city to Sydenham. Together with planned improvements to the Main Western railway line, the project is expected to increase capacity on the Sydney rail network by up to 60%, and allow for the movement of over 100,000 extra commuters across the network every hour.[2]
The project is managed by the New South Wales Government's transport authority, Transport for NSW. Construction began in 2017 and the extension is planned to open by 2024.[3] It is estimated to cost between $10–11 billion.[4]
Design
The line will connect Chatswood–the initial terminus of the Sydney Metro North West Line–to Sydenham. At Sydenham, the line would join the existing Bankstown railway line, which would be converted to rapid transit operation between Sydenham and Bankstown. The combined route between Chatswood and Bankstown is called Sydney Metro City & Southwest.
The following stations are proposed:[5]
- Crows Nest
- Victoria Cross (North Sydney)
- Barangaroo[6]
- Martin Place (interchange with T4 Eastern Suburbs & Illawarra Line)
- Pitt Street
- Central (interchange with other railway and light rail lines)
- Waterloo
- Sydenham (interchange with T4 Eastern Suburbs & Illawarra Line)
- Marrickville
- Dulwich Hill (interchange with L1 Dulwich Hill Line)
- Hurlstone Park
- Canterbury
- Campsie
- Belmore
- Lakemba
- Wiley Park
- Punchbowl
- Bankstown (interchange with Sydney Trains services)
The original list of stations consisted of Crows Nest, Victoria Cross, Martin Place, Pitt Street, Central, Sydenham and the stations of the Bankstown line. Potential additional stations were also proposed for the industrial area of Artarmon, Barangaroo and either the University of Sydney or Waterloo.[5][7] Barangaroo station was confirmed in June 2015 and Waterloo was confirmed in December.[6][8] The other three stations will not be included in the project.
The remaining stations served by the T3 Bankstown Line - Erskineville, St Peters and stations between Bankstown, Lidcombe and Cabramatta - will continue to be served by Sydney Trains, but more detailed plans have not been revealed.[9]
History
Metropolitan Rail Expansion Program
The Redfern to Chatswood Rail Link (RCRL) was a component of the now-cancelled Metropolitan Rail Expansion Programme (MREP). First announced in 2005, the line was to have started at Redfern station, travelled under the city centre, crossed under Sydney Harbour, passed through the lower North Shore and ended at the existing Chatswood railway station. It was to have provided the centre section of a planned North West-CBD-South West rail arc connecting major areas of employment with the CBD and Sydney Airport.
Alternative names for the planned route have included the "Redfern to Chatswood Harbour Rail Link", "MetroPitt" and the "CBD Rail Link". In March 2008 the State Government announced that the line would be cancelled, its role to be partly superseded by future metro rail lines.[10] In 2010 the CBD Relief Line & Western Express concept was announced. This is largely a return to the CBD Rail Link proposal, but uses a different alignment and links to different lines.
The proposal was announced on 15 June 2005 and formed part of the $8 billion Metropolitan Rail Expansion Project (MREP). The MREP consisted of the New South Wales government's $8 billion North West - CBD - South West line, including the North West Rail Link to Rouse Hill, and the South West Rail Link to Leppington in Sydney's South West. The six kilometre RCRL was slated to cost $5 billion, and was to include duplicated tracks on the North Shore railway line between St Leonards and Chatswood. It was to provide a second rail crossing of Sydney Harbour to ease congestion at Town Hall and Wynyard stations, both considerably crowded and unable to be easily expanded, and to reduce travel times between the city and the lower North Shore.
The government's previous plan of constructing an additional CBD underground line was known as MetroWest. It was to have run from Haymarket along the western edge of the city under Sussex or Kent Street and either ended at Wynyard station or continued over the harbour 'strapped' to the Sydney Harbour Bridge. This option would not have served the part of the city experiencing the fastest growth of employment, and would have necessitated the destruction of eight office buildings. A previous MetroPitt proposal, travelling further east (and under its namesake Pitt Street) and through the financial district, could also be built deeper underground, limiting the impact on existing infrastructure.
In 2006, both of these corridors were protected with planning buffers to allow the option of future construction.[11] Developers who want to excavate deeper than two metres within a 25-metre buffer zone of the corridors need to seek RailCorp's approval.[12]
In the plan the stations along the RCRL would have included:[13]
- Redfern
- Central
- Pitt Street
- Martin Place
- Circular Quay
- Victoria Cross
- Crows Nest
- St Leonards
- Chatswood
A map[14] of the protected corridors suggested there may have been the potential for another station at Macquarie Place, between The Rocks and Castlereagh Street.
Current proposal
In 2013, a new proposal was raised to extend the North West Rail Link (subsequently known as Sydney Metro Northwest), by building a metro tunnel from just south of Chatswood station via St Leonards and North Sydney and under the Sydney Harbour towards Central and Redfern, before joining the newly converted metro lines towards Hurstville, Bankstown, Lidcombe and Liverpool.[15] This largely renews the previous proposal for the RCRL, except with metro-style trains instead. The Hurstville extension may subsequently have been dropped.
The proposal was officially announced by the NSW Government on 10 June 2014. The proposal was contingent on funding from privatising at least 49% of the state's power infrastructure, which was secured in June 2015.[16][17] Preliminary works involving drilling to depths 70m below Sydney Harbour commenced on 9 April 2015 to find the alignment for the new Sydney Metro tunnels.[2][18] Planning approval for the Chatswood to Sydenham section of the project was received in January 2017.[19]
In June 2017, a John Holland, CPB Contractors and Ghella joint venture was awarded the contract to build the twin tunnels from Chatswood to Sydenham.[20]
A contract for a major upgrade of Central station was awarded to Laing O'Rourke in March 2018. The project includes construction of two new underground platforms to serve the metro and a new underground concourse called Central Walk. The new platforms will be built beneath platforms 13-14.[21]
Tunnelling commenced in October 2018.[22]
In November 2018 a $1.376 billion contract was awarded to an unincorporated joint venture between CPB Contractors and UGL to be known as Systems Connect, which will include the laying of track from Chatswood to Sydenham as well as converting power on the Bankstown line to metro standards and also the building of further metro train facilities at Rouse Hill and Marrickville.[23]
References
- ↑ "Chatswood to Sydenham". Transport for NSW. https://www.sydneymetro.info/citysouthwest/chatswood-sydenham. Retrieved 11 May 2017.
- ↑ 2.0 2.1 Walker, Ian. "Construction begins on second Sydney Harbour rail crossing". The Daily Telegraph. http://www.dailytelegraph.com.au/news/nsw/construction-begins-on-second-sydney-harbour-rail-crossing/story-fni0cx12-1227296245667. Retrieved 23 April 2015.
- ↑ Sanda, Dominica (22 June 2017). "Work on Sydney Harbour tunnels to start". Australian Associated Press. News Limited. https://web.archive.org/web/20170625151053/http://www.news.com.au/national/breaking-news/sydney-harbour-metro-tunnelling-to-start/news-story/d34e019452cc98eb84afcdc156a139e1. Retrieved 22 June 2017.
- ↑ Sarah, Gerathy (4 June 2015). "Power vote means Sydney Harbour rail crossing is less than a decade away: NSW Premier Mike Baird". ABC News. http://www.abc.net.au/news/2015-06-04/new-sydney-harbour-crossing-at-rocket-speed-after-power-vote/6521304. Retrieved 12 November 2015.
- ↑ 5.0 5.1 "Stations and Alignment". Transport for NSW. http://sydneymetro.info/project-overview1/news_feed/stations-and-alignment. Retrieved 4 June 2015.
- ↑ 6.0 6.1 Budget delivers $9 billion for public transport services and infrastructure Transport for NSW 23 June 2015
- ↑ Saulwick, Jacob (12 October 2014). "Jockeying begins over new train stations for Sydney University or Waterloo". http://www.smh.com.au/nsw/jockeying-begins-over-new-train-stations-for-sydney-university-or-waterloo-20141009-10roaj.html. Retrieved 14 October 2014.
- ↑ "Sydney Metro to rejuvenate Waterloo". NSW Government. 16 December 2015. http://www.transport.nsw.gov.au/sites/default/files/b2b/media/Waterloo%20Station%2016.12.15.pdf. Retrieved 17 December 2015.
- ↑ "Extension to Bankstown". Transport for NSW. https://web.archive.org/web/20150607120654/https://www.sydneymetro.info/project-overview1/news_feed/extension-to-bankstown. Retrieved 4 June 2015.
- ↑ Besser L and Smith A. City catches fast-tracked metro. The Sydney Morning Herald, 19 March 2008.
- ↑ "Iemma Government locks in future city rail corridors". Sydney Metropolitan Strategy. NSW Government - Department of Planning. 18 February 2006. Archived from the original on 11 November 2006. https://web.archive.org/web/20061111114138/http://www.metrostrategy.nsw.gov.au/dev/ViewPage.action?siteNodeId=59&languageId=1&contentId=457. Retrieved 24 January 2007.
- ↑ "Rail routes sealed off". Hill Shire Times. 20 February 2006. http://www.hillsshiretimes.com.au/article/2006/02/20/91_news_pf.html. Retrieved 24 January 2007.
- ↑ "Revealed: the harbour tunnel to ease rail crisis". The Sydney Morning Herald. 9 June 2005. http://www.smh.com.au/news/national/revealed-the-harbour-tunnel-to-ease-rail-crisis/2005/06/08/1118123901385.html. Retrieved 24 January 2007.
- ↑ "Protected CBD Rail Corridors Map" (PDF). Sydney Metropolitan Strategy. NSW Government - Department of Planning. Archived from the original on 12 December 2006. https://web.archive.org/web/20061212033553/http://www.metrostrategy.nsw.gov.au/dev/digitalAssets/1621_1143781831174_cbdrail.pdf. Retrieved 24 January 2007.
- ↑ Clennell, Andrew (6 December 2013). "Second Sydney Harbour crossing to follow North West Rail". The Telegraph News. http://www.dailytelegraph.com.au/news/nsw/second-sydney-harbour-crossing-to-follow-north-west-rail/story-fni0cx12-1226776525890. Retrieved 20 January 2014.
- ↑ Gerathy, Sarah; Foschia, Liz (11 June 2014). "Sydney rapid transit rail build could begin in three years, NSW Transport Minister Gladys Berejiklian says". http://www.abc.net.au/news/2014-06-11/sydney-rapid-transit-rail-could-begin-gladys-berejiklian/5515186. Retrieved 11 June 2014.
- ↑ "Funding secured: Sydney Metro to be a reality" (Press release). NSW Government. 4 June 2015. http://www.transport.nsw.gov.au/sites/default/files/b2b/releases/150604_Funding_secured_Sydney_metro_to_be_a_reality.pdf. Retrieved 4 June 2015.
- ↑ Getting down to business: Early work begins on Sydney Rapid Transit Transport for NSW 8 April 2015
- ↑ "Signal turns green for Sydney metro extension under the harbour". Transport for NSW. 10 January 2017. http://www.transport.nsw.gov.au/newsroom/media-releases/signal-turns-green-sydney-metro-extension-under-harbour. Retrieved 10 January 2017.
- ↑ Contract awarded for Harbour Metro crossing Infrastructure Magazine 23 June 2017
- ↑ "$955 Million Central Walk, Sydney Metro Contract Awarded - securing more NSW jobs". Transport for NSW. 7 March 2018. https://www.transport.nsw.gov.au/news-and-events/media-releases/955-million-central-walk-sydney-metro-contract-awarded-securing-more. Retrieved 7 March 2018.
- ↑ Haydar, Nour (17 October 2018). "Sydney Metro project reaches milestone as boring machines begin to drill". ABC News. https://www.abc.net.au/news/2018-10-17/sydney-metro-tunnel-nsw-drilling-begins/10385840.
- ↑ Metro on track as $1.376 billion contract awarded Transport for NSW
Attribution
This article incorporates text from the following revision of the English Wikipedia article "Sydney Metro City & Southwest": https://en.wikipedia.org/w/index.php?title=Sydney_Metro_City_%26_Southwest&oldid=882956669.