Wikisage, the free encyclopedia of the second generation, is digital heritage
Diazepam: Difference between revisions
Jump to navigation
Jump to search
m (wData) |
m (→ATC code N05) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<gallery>File:Diazepam-from-xtal-3D-balls.png</gallery> | <gallery>File:Diazepam-from-xtal-3D-balls.png</gallery> | ||
'''Diazepam''' is highly lipophylic benzodiazepine, which rapidly enters into the brain but subsequently is redistributed into peripheral tissues<ref>[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4559580/pdf/40265_2015_Article_454.pdf Pharmacotherapy for Status Epilepticus Drugs]</ref> | |||
<ref>[http://www.neurologia.com/pdf/web/2902/h020121.pdf "Floppy infant" en gemelos por uso de benzodiacepinas durante la gestación]</ref> | |||
==[[ATC code N05|ATC]]== | |||
{| style="background:Ivory; color:black" border=1 cellspacing=1 cellpadding=5 | |||
|colspan=2| <center> | |||
: [[wikipedia:diazepam|diazepam]] | |||
<ref>http://www.whocc.no/atc_ddd_index/?code=N05BA01</ref></center> | |||
|} | |||
<ref>http://www.whocc.no/atcvet/atcvet_index/?code=QN05BA01</ref> | <ref>http://www.whocc.no/atcvet/atcvet_index/?code=QN05BA01</ref> | ||
*[http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4526601/pdf/CEJU-68-00479.pdf Pain control using pethidine in combination with diazepam compared to diclofenac in combination with hyoscine-n-butyl bromide: in patients undergoing extracorporeal shock wave lithotripsy] | *[http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4526601/pdf/CEJU-68-00479.pdf Pain control using pethidine in combination with diazepam compared to diclofenac in combination with hyoscine-n-butyl bromide: in patients undergoing extracorporeal shock wave lithotripsy] | ||
*[http://www.ncbi.nlm.nih.gov/pubmed/25992518 Evaluation of the efficacy of sodium valproate in convulsive status epilepticus following to ıschemic stroke] | *[http://www.ncbi.nlm.nih.gov/pubmed/25992518 Evaluation of the efficacy of sodium valproate in convulsive status epilepticus following to ıschemic stroke] | ||
Line 7: | Line 22: | ||
*[http://www.thelancet.com/pdfs/journals/lancet/PIIS0140-6736(05)66909-7.pdf Safety and efficacy of buccal midazolam versus rectal diazepam for emergency treatment of seizures in children: a randomised controlled trial] | *[http://www.thelancet.com/pdfs/journals/lancet/PIIS0140-6736(05)66909-7.pdf Safety and efficacy of buccal midazolam versus rectal diazepam for emergency treatment of seizures in children: a randomised controlled trial] | ||
<references/> | |||
[[Category:GABAA receptor positive allosteric modulators]] | |||
{{Wikidata|Q210402}} | |||
[[nl:Diazepam]] |
Latest revision as of 03:39, 26 August 2017
Diazepam is highly lipophylic benzodiazepine, which rapidly enters into the brain but subsequently is redistributed into peripheral tissues[1]
ATC
- Pain control using pethidine in combination with diazepam compared to diclofenac in combination with hyoscine-n-butyl bromide: in patients undergoing extracorporeal shock wave lithotripsy
- Evaluation of the efficacy of sodium valproate in convulsive status epilepticus following to ıschemic stroke
- Diazepam or midazolam for orotracheal intubation in the ICU?
- Diazepam por Vía Rectal en Ninos con Crisis Epilépticas
- Safety and efficacy of buccal midazolam versus rectal diazepam for emergency treatment of seizures in children: a randomised controlled trial