Wikisage, the free encyclopedia of the second generation and digital heritage, wishes you merry holidays and a happy new year!
Parnassioideae: Difference between revisions
Jump to navigation
Jump to search
m (unknown status) |
(double n) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
<small>Zu Erstveröffentlichungen: Die Familie Parnassiaceae wurde 1820 unter dem Namen „Parnassiae“ von Ivan Ivanovič Martinov in Tekhno-Bot. Slovar, S. 456, veröffentlicht <ref>[https://de.wikipedia.org/w/index.php?title=Herzblattgew%C3%A4chse&oldid=147530387 Wikipedia(de):Herzblattgewächse]</ref></small> Later G A W Arnott | <small>Zu Erstveröffentlichungen: Die Familie Parnassiaceae wurde 1820 unter dem Namen „Parnassiae“ von Ivan Ivanovič Martinov in Tekhno-Bot. Slovar, S. 456, veröffentlicht <ref>[https://de.wikipedia.org/w/index.php?title=Herzblattgew%C3%A4chse&oldid=147530387 Wikipedia(de):Herzblattgewächse]</ref></small> Later G A W Arnott | ||
validated as subfamily in Encyclopedia | validated as subfamily in Encyclopedia Britannica 7th ed, page 98,1820 | ||
|First publication on Parnassiaceae was on 1820 as Parnassiae by [[Ivan Ivanovič Martinov |I I Martinov]] Tekhno Bot Slovar page 456 | |First publication on Parnassiaceae was on 1820 as Parnassiae by [[Ivan Ivanovič Martinov |I I Martinov]] Tekhno Bot Slovar page 456 | ||
|} | |} | ||
==Morphology== | |||
Wu et al investigated 28 species of Parnassia for pollen morphology considering a natural assemblage. | |||
<ref>[http://onlinelibrary.wiley.com/doi/10.1111/j.1744-7909.2005.00008.x/pdf Pollen Morphology of Parnassia L. (Parnassiaceae) and Its Systematic Implications]</ref> | |||
==Taxonomy== | |||
Genera of Parnassiaceae are [[Lepuropetalon]] and [[Parnassia]]<ref>Simmons in Kubitzki</ref> | |||
*petiteplant<ref>http://www.gbif.org/species/3032890</ref> | |||
*grass of Parnassus (over 70 spp.) | |||
==GBIF== | ==GBIF== | ||
Frequently it has seen as a segregate of Celastraceae. | |||
http://www.gbif.org/species/101343693 | <ref>http://www.gbif.org/species/101343693</ref><ref>Stevens</ref> | ||
<references/> | <references/> | ||
[[Category:Botany]] | [[Category:Botany]] | ||
[[nl:Parnassiafamilie]] |
Latest revision as of 04:15, 13 April 2016
Parnassioideae is a subfamily of Celastraceae, Celastrales
Zu Erstveröffentlichungen: Die Familie Parnassiaceae wurde 1820 unter dem Namen „Parnassiae“ von Ivan Ivanovič Martinov in Tekhno-Bot. Slovar, S. 456, veröffentlicht [1] Later G A W Arnott validated as subfamily in Encyclopedia Britannica 7th ed, page 98,1820 |
First publication on Parnassiaceae was on 1820 as Parnassiae by I I Martinov Tekhno Bot Slovar page 456 |
Morphology
Wu et al investigated 28 species of Parnassia for pollen morphology considering a natural assemblage. [2]
Taxonomy
Genera of Parnassiaceae are Lepuropetalon and Parnassia[3]
- petiteplant[4]
- grass of Parnassus (over 70 spp.)
GBIF
Frequently it has seen as a segregate of Celastraceae. [5][6]