|
|
(41 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| == World gas and petrol consumption ==
| |
|
| |
|
| '''World gas and petrol consumption''' refers to the consumption by mankind of natural gas and refined petroleum products. These are mainly used for heating and transport.
| |
|
| |
| More precise, refined petroleum products are mainly, about 80%, motor fuels (gasoline, diesel, LPG, kerosene, naphtha, etc), but also non-fuels (lubrication oil, asphalt, etc.).
| |
|
| |
| The table lists the top .. consuming countries, which use .. 90% of the consumption of all more than 190 countries. The amounts of '''Gas''' and '''Petrol''' are given in 10<sup>9</sup> cubic meter per year and 10<sup>6</sup> barrel per day.<ref>[https://www.cia.gov/library/publications/resources/the-world-factbook/rankorder/2250rank.html CIA World Fact Book natural gas]</ref><ref>[https://www.cia.gov/library/publications/resources/the-world-factbook/rankorder/2246rank.html CIA World Fact Book refined petroleum products]</ref> '''Total''' consumption is given in the common unit [[TWh]]/a (Terawatt-hours per year, 1 TWh = 10<sup>9</sup> kWh). The data are of 2012-2013. The last column contains the number of millions of inhabitants.
| |
|
| |
| Total equals 10.6 x gas + 520 x petrol. The conversion factors 10.6 and 520 are based on 38 MWh/m<sup>3</sup> gas and 1.4 MWh/bbl petrol. These are average values; the caloric value of natural gas and petrol differ per country and the mix of petroleum products.
| |
|
| |
| === Table ===
| |
|
| |
| {| class="wikitable"
| |
| |-
| |
| ! width="20%" | || width="15%" | Gas || width="15%" | Petrol || width="15%" | Total || width="15%" | Inhabitants
| |
| |-
| |
| | || Gm<sup>3</sup>/a || Mbbl/d || TWh/a || million
| |
| |-
| |
| | '''WOLRD''' || 3,410 || 90.1 || 83,000 || 7,040
| |
| |-
| |
| | '''North-America''' || || || ||
| |
| |-
| |
| | United States || 737 || 18.9 || 17,600 || 314
| |
| |-
| |
| | Canada || 89.5 || 2.40 || || 34.9
| |
| |-
| |
| | Mexico || 64.6 || 2.04 || || 117
| |
| |-
| |
| | '''South-America''' || || || ||
| |
| |-
| |
| | Brazil || 37.6 || 3.10 || || 199
| |
| |-
| |
| | Argentina || 48.0 || 0.76 || || 41.1
| |
| |-
| |
| | Venezuela || 30.5 || 0.78 || 0 || 30.0
| |
| |-
| |
| | '''Europe''' || || || ||
| |
| |-
| |
| | Germany || 88.4 || 2.40 || 15% || 81.9
| |
| |-
| |
| | France || 43.8 || 1.78 || 75% || 65.4
| |
| |-
| |
| | United Kingdom || 77.4 || 1.58 || 19% || 63.7
| |
| |-
| |
| | Italy || 70.1 || 1.32 || 0 || 60.9
| |
| |-
| |
| | Spain || 30.0 || 1.21 || 21% || 46.2
| |
| |-
| |
| | Ukraine || 52.7 || 0.32 || 47% || 45.6
| |
| |-
| |
| | Poland || 18.2 || 0.51 || 0 || 38.5
| |
| |-
| |
| | Netherlands || 46.4 || 0.98 || || 16.8
| |
| |-
| |
| | Belgium || 17.6 || 0.61 || || 11.1
| |
| |-
| |
| | Belarus || 20.9 || 0.19 || ||
| |
| |-
| |
| | '''Russia''' || || || ||
| |
| |-
| |
| | Russia || 414 || 3.32 || || 144
| |
| |-
| |
| | '''Mid-East''' || || || ||
| |
| |-
| |
| | Saudi Arabia || 103 || 2.93 || 0 || 28.3
| |
| |-
| |
| | Iran || 162 || 1.87 || 0 || 74.9
| |
| |-
| |
| | Turkey || 45.6 || 0.73 || 0 || 74.9
| |
| |-
| |
| | Arab Emirates || 63.3 || 0.70 || 0 || 9.2
| |
| |-
| |
| | Kuwait || 18.2 || 0.51 || 0 ||
| |
| |-
| |
| | Qatar || 35.6 || 0.22 || 0 ||
| |
| |-
| |
| | Oman || 20.3 || 0.15 || 0 ||
| |
| |-
| |
| | Iraq || || 0.77 || 0 ||
| |
| |-
| |
| | '''Southern Asia'''
| |
| |-
| |
| | China || 162 || 10.8 || 2% || 1,356
| |
| |-
| |
| | Japan || 127 || 4.53 || || 128
| |
| |-
| |
| | India || 54.0 || 3.16 || 3% || 1,237
| |
| |-
| |
| | South Korea || 53.2 || 2.32 || 28% || 50
| |
| |-
| |
| | Taiwan || 17.0 || 0.97 || 16% || 23.4
| |
| |-
| |
| | Indonesia || 37.6 || 1.66 || 0 || 247
| |
| |-
| |
| | Thailand || 50.9 || 1.01 || 0 || 67.7
| |
| |-
| |
| | Singapore || || 1.29 || 0 ||
| |
| |-
| |
| | Uzbekistan || 52.3 || || 0 ||
| |
| |-
| |
| | Malaysia || 31.3 || 0.62 || 0 || 29.2
| |
| |-
| |
| | Vietnam || || 0.41 || 0 || 93.4
| |
| |-
| |
| | Kazakhstan || || || 0 || 16.8
| |
| |-
| |
| | Pakistan || 41.4 || 0.44 || 6% || 179
| |
| |-
| |
| | Turkmenistan || 24.6 || || 6% ||
| |
| |-
| |
| | Hong Kong || || 0.35 || 0 ||
| |
| |-
| |
| | Bangladesh || 21.9 || || 0 ||
| |
| |-
| |
| | '''Australia''' || || || ||
| |
| |-
| |
| | Australia || 35.7 || 1.08 || 0 || 23.1
| |
| |-
| |
| | '''Africa''' || || || ||
| |
| |-
| |
| | South Africa || || 0.60 || 5% || 52.3
| |
| |-
| |
| | Egypt || 53.8 || 0.77 || 0 || 80.7
| |
| |-
| |
| | Algeria || 32.3 || 0.38 || 0 ||
| |
| |-
| |
| | Trinidad & Tobago || 22.3 || || 0 ||
| |
| |}
| |
|
| |
| === Notes and references ===
| |
| <references/>
| |