Wikisage, the free encyclopedia of the second generation, is digital heritage
Igor Lemus: Difference between revisions
(→works) |
(→works) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
He was editor of [[Boletín Lawen]] | He was editor of [[Boletín Lawen]] | ||
==works== | ==works== | ||
Diuretic activity of an Equisetum bogotense tea (Platero herb): | |||
Lemus I,[[Rubén García|García R]], Erazo S, Peña R, Parada M, Fuenzalida M. Diuretic activity of an Equisetum bogotense tea (Platero herb): evaluation in healthy volunteers. J Ethnopharmacol. 1996 Oct;54(1):55-8 | |||
<ref>https://www.researchgate.net/scientific-contributions/Igor-Lemus-54959706</ref> | |||
1981 [https://www.researchgate.net/publication/50390974_Accion_antimicotica_de_extractos_de_Allium_sativum acción antimicotica de allium sativum] Boletin micologico | 1981 [https://www.researchgate.net/publication/50390974_Accion_antimicotica_de_extractos_de_Allium_sativum acción antimicotica de allium sativum] Boletin micologico | ||
Line 10: | Line 12: | ||
Erazo S, Muñoz O, García R, Lemus I, Backhouse N, Negrete R, San Feliciano A, Delporte C. Constituents and biological activities from Muehlenbeckia hastulata. Z Naturforsch C J Biosci. 2002 Sep-Oct;57(9-10):801-4 | Erazo S, Muñoz O, García R, Lemus I, Backhouse N, Negrete R, San Feliciano A, Delporte C. Constituents and biological activities from Muehlenbeckia hastulata. Z Naturforsch C J Biosci. 2002 Sep-Oct;57(9-10):801-4 | ||
[https://www.academia.edu/31264723/Hypoglycaemic_activity_of_four_plants_used_in_Chilean_popular_medicine Lemus I, García R, Delvillar E, Knop G.] Hypoglycaemic activity of four plants used in Chilean popular medicine. Phytother Res. 1999 Mar;13(2):91-4. doi: 10.1002/(SICI)1099-1573(199903)13:2 | |||
{{Refs}} | {{Refs}} |
Latest revision as of 20:22, 20 March 2023
Igor Lemus is a pharmacist dedicated to pharmacologic and phytopharmacologic studies He was editor of Boletín Lawen
works
Lemus I,García R, Erazo S, Peña R, Parada M, Fuenzalida M. Diuretic activity of an Equisetum bogotense tea (Platero herb): evaluation in healthy volunteers. J Ethnopharmacol. 1996 Oct;54(1):55-8 [1]
1981 acción antimicotica de allium sativum Boletin micologico
Renato F Pérez, Igor G Lemus, Rony V Bocic, Mauricio V Pérez, Rubén García-Madrid, Validation of a UV Spectrophotometric Method for the Determination of Melatonine in Solid Dosage FormsJournal of AOAC INTERNATIONAL, Volume 84, Issue 5, 1 September 2001, Pages 1352–1357
Erazo S, Muñoz O, García R, Lemus I, Backhouse N, Negrete R, San Feliciano A, Delporte C. Constituents and biological activities from Muehlenbeckia hastulata. Z Naturforsch C J Biosci. 2002 Sep-Oct;57(9-10):801-4
Lemus I, García R, Delvillar E, Knop G. Hypoglycaemic activity of four plants used in Chilean popular medicine. Phytother Res. 1999 Mar;13(2):91-4. doi: 10.1002/(SICI)1099-1573(199903)13:2
References: |