Wikisage, the free encyclopedia of the second generation, is digital heritage
Donald Trump: Difference between revisions
Selfie City (talk | contribs) m (→Criticism: web archive version) |
Selfie City (talk | contribs) (update, lower information will need updating (BTW editing about Presidents isn't my #1 topic of interest but it's the information that most needs updating) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Donald Trump''', or Donald J. Trump, is | '''Donald Trump''', or Donald J. Trump, is a former President of the [[United States]]; he took office in 2017 and left office in 2021. Before Donald Trump was the President, he was a billionaire, and was involved in business that was based in New York City in the United States. | ||
[[File:Donald_Trump_and_wife_Melania_crop.jpg|thumb]] | [[File:Donald_Trump_and_wife_Melania_crop.jpg|thumb]] | ||
==Republican nomination== | ==Republican nomination== | ||
Line 6: | Line 6: | ||
In mid-2015, Trump announced that he would run for President as a Republican. In the Republican Presidential nomination, he faced competitors including Jeb Bush, Scott Walker, Ben Carson, and Ted Cruz, but ended up winning, receiving 1,543 delegates in the nomination, followed by Ted Cruz's 559 delegates. Other candidates on the Republican side each received fewer than 200 delegates.<ref name="Nomination results">[https://www.270towin.com/2016-republican-nomination/ 270towin.com]</ref> | In mid-2015, Trump announced that he would run for President as a Republican. In the Republican Presidential nomination, he faced competitors including Jeb Bush, Scott Walker, Ben Carson, and Ted Cruz, but ended up winning, receiving 1,543 delegates in the nomination, followed by Ted Cruz's 559 delegates. Other candidates on the Republican side each received fewer than 200 delegates.<ref name="Nomination results">[https://www.270towin.com/2016-republican-nomination/ 270towin.com]</ref> | ||
During this time, Trump began to develop his policies, which put a focus on immigration, especially what he | During this time, Trump began to develop his policies, which put a focus on immigration, especially what he referred to as "illegal immigration" — known as "undocumented immigration" by the Democratic Party — and a possible travel ban on individuals from a group of countries, generally in the Middle East. Another issue he stressed was trade, saying that the U.S. should not get involved in too many trade deals and should be careful when trading with China. Trump began holding rallies quite early in his campaign, and this was one of the ways — if not the most significant one — in which he campaigned. | ||
==Election in 2016== | ==Election in 2016== | ||
Following the Republican nomination, Trump faced the Democratic Presidential candidate, Hillary Clinton, who had previously defeated Bernie Sanders in the Democratic nomination. The election took place in November 2016, in which Trump | Following the Republican nomination, Trump faced the Democratic Presidential candidate, Hillary Clinton, who had previously defeated Bernie Sanders in the Democratic nomination. The election took place in November 2016, in which Trump was elected with 304 electoral votes against Hillary Clinton's 227. Although Trump actually lost the popular vote in the election, he narrowly had victories in enough heavily-populated states to win the electoral vote count.<ref>[https://www.270towin.com/2016_Election/ 270toWin: 2016 election results]</ref> | ||
==Presidency== | ==Presidency== | ||
In early 2017, Trump became President in the inauguration ceremony. His election and inauguration, however, were followed by a period of problems during which President Trump struggled to get a cabinet that suited his political interests. Also, concern among some that the 2016 election had been Russia-influenced led to the appointing of Robert Mueller to investigate various matters related to political officials. The investigation ended in 2019, with several officials being in legal trouble, and some Russian interference having been detected.<ref>[https://en.wikipedia.org/w/index.php?title=Mueller_Report&oldid=901855640 Wikipedia article about the Mueller Report]</ref> However, the existence of Russian collusion is a debated issue between Liberals and Conservatives. | In early 2017, Trump became President in the inauguration ceremony. His election and inauguration, however, were followed by a period of problems during which President Trump struggled to get a cabinet that suited his political interests. Also, concern among some that the 2016 election had been Russia-influenced led to the appointing of Robert Mueller to investigate various matters related to political officials. The investigation ended in 2019, with several officials being in legal trouble, and some Russian interference having been detected.<ref>[https://en.wikipedia.org/w/index.php?title=Mueller_Report&oldid=901855640 Wikipedia article about the Mueller Report]</ref> However, the existence of Russian collusion, sometimes referred to by conservatives as the "Russia hoax," is a debated issue between Liberals and Conservatives. | ||
During his Presidency, Trump has focused on | During his Presidency, Trump has focused on measures that he believed would improve the condition of the southern border with Mexico, adjusting trade rules and associations, meeting with North Korean leader Kim-Jong Un, and writing new executive orders. As many of his executive orders have been blocked by judges, Trump has made appointing judges an important part of his agenda.<ref name="Judges">[https://en.wikipedia.org/w/index.php?title=List_of_federal_judges_appointed_by_Donald_Trump&oldid=901895407 Wikipedia article about Trump’s appointments for judges]</ref><ref>[https://www.usatoday.com/story/opinion/2020/06/25/donald-trump-200th-court-appointment-milestone-column/3250922001/ USA Today opinion]</ref> | ||
In late 2019, the House of Representatives, which is controlled by [[Democratic Party|Democrats]], impeached President Trump.<ref>[https://en.wikipedia.org/w/index.php?title=Impeachment_of_Donald_Trump&oldid=932074568 Wikipedia article about the impeachment of President Trump]</ref><ref>[https://www.congress.gov/bill/116th-congress/house-resolution/755 House.gov]</ref> | |||
==Criticism== | ==Criticism== | ||
Trump has been criticized for his statements, especially on Twitter, which have often been seen as too casual for a President to make; for example, he has made what many individuals have seen as negative comments about particular individuals and many of his Twitter statements do not seem to have the dignity that a President's statements should have. Generally, in both rallies and on Twitter, exaggerated and sweeping statements have been his style since the beginning of his campaign, and often his statements are not serious. However, despite these criticisms, according to Rasmussen polls, Trump maintains a | Trump has been criticized for his statements, especially on Twitter, which have often been seen as too casual for a President to make; for example, he has made what many individuals have seen as negative comments about particular individuals and many of his Twitter statements do not seem to have the dignity that a President's statements should have. Generally, in both rallies and on Twitter, exaggerated and sweeping statements have been his style since the beginning of his campaign, and often his statements are not serious. However, despite these criticisms, according to Rasmussen polls, Trump maintains a job approval base of 45-55%.<ref name="Rasmussen">[http://www.rasmussenreports.com/public_content/politics/trump_administration/trump_approval_index_history Rasmussen Polls]</ref> As of July 2019, other major pollsters show his job approval ratings in the 40s.<ref>[http://web.archive.org/web/20190722231205/https://www.realclearpolitics.com/epolls/other/president_trump_job_approval-6179.html RealClearPolitics Trump job approval ratings]</ref> | ||
Trump's handling of the [[coronavirus]] in polling went from a high in March to a slide, after which more disapproved than approved, according to RealClearPolitics.<ref>[http://web.archive.org/web/20200417144251/https://www.realclearpolitics.com/epolls/other/public_approval_of_president_trumps_handling_of_the_coronavirus-7088.html Coronavirus job approval]</ref> | |||
==See also== | ==See also== |
Latest revision as of 15:06, 4 July 2021
Donald Trump, or Donald J. Trump, is a former President of the United States; he took office in 2017 and left office in 2021. Before Donald Trump was the President, he was a billionaire, and was involved in business that was based in New York City in the United States.
Republican nomination
In mid-2015, Trump announced that he would run for President as a Republican. In the Republican Presidential nomination, he faced competitors including Jeb Bush, Scott Walker, Ben Carson, and Ted Cruz, but ended up winning, receiving 1,543 delegates in the nomination, followed by Ted Cruz's 559 delegates. Other candidates on the Republican side each received fewer than 200 delegates.[1]
During this time, Trump began to develop his policies, which put a focus on immigration, especially what he referred to as "illegal immigration" — known as "undocumented immigration" by the Democratic Party — and a possible travel ban on individuals from a group of countries, generally in the Middle East. Another issue he stressed was trade, saying that the U.S. should not get involved in too many trade deals and should be careful when trading with China. Trump began holding rallies quite early in his campaign, and this was one of the ways — if not the most significant one — in which he campaigned.
Election in 2016
Following the Republican nomination, Trump faced the Democratic Presidential candidate, Hillary Clinton, who had previously defeated Bernie Sanders in the Democratic nomination. The election took place in November 2016, in which Trump was elected with 304 electoral votes against Hillary Clinton's 227. Although Trump actually lost the popular vote in the election, he narrowly had victories in enough heavily-populated states to win the electoral vote count.[2]
Presidency
In early 2017, Trump became President in the inauguration ceremony. His election and inauguration, however, were followed by a period of problems during which President Trump struggled to get a cabinet that suited his political interests. Also, concern among some that the 2016 election had been Russia-influenced led to the appointing of Robert Mueller to investigate various matters related to political officials. The investigation ended in 2019, with several officials being in legal trouble, and some Russian interference having been detected.[3] However, the existence of Russian collusion, sometimes referred to by conservatives as the "Russia hoax," is a debated issue between Liberals and Conservatives.
During his Presidency, Trump has focused on measures that he believed would improve the condition of the southern border with Mexico, adjusting trade rules and associations, meeting with North Korean leader Kim-Jong Un, and writing new executive orders. As many of his executive orders have been blocked by judges, Trump has made appointing judges an important part of his agenda.[4][5]
In late 2019, the House of Representatives, which is controlled by Democrats, impeached President Trump.[6][7]
Criticism
Trump has been criticized for his statements, especially on Twitter, which have often been seen as too casual for a President to make; for example, he has made what many individuals have seen as negative comments about particular individuals and many of his Twitter statements do not seem to have the dignity that a President's statements should have. Generally, in both rallies and on Twitter, exaggerated and sweeping statements have been his style since the beginning of his campaign, and often his statements are not serious. However, despite these criticisms, according to Rasmussen polls, Trump maintains a job approval base of 45-55%.[8] As of July 2019, other major pollsters show his job approval ratings in the 40s.[9]
Trump's handling of the coronavirus in polling went from a high in March to a slide, after which more disapproved than approved, according to RealClearPolitics.[10]