Wikisage, the free encyclopedia of the second generation, is digital heritage

User:Rwbest: Difference between revisions

From Wikisage
Jump to navigation Jump to search
 
(52 intermediate revisions by the same user not shown)
Line 1: Line 1:
== World gas and petrol consumption ==


'''World gas and petrol consumption''' refers to the consumption by mankind of natural gas and refined petroleum products. These are mainly used for heating and motor fuels.
More precise, refined petroleum products are mainly, about 80%, fuels for transport (gasoline, diesel, LPG, kerosene, naphtha, etc), but also non-fuels (lubrication oil, asphalt, etc.).
=== Table ===
The table lists the top .. consuming countries, which use .. 90% of the consumption of all more than 190 countries. The amounts of '''Gas''' and '''Petrol''' are given in 10<sup>9</sup> cubic meters per year and 10<sup>6</sup> barrels per day.<ref>[]</ref><ref>[]</ref> '''Total''' consumption is given in the common unit [[TWh]]/a (Terawatt-hours per year, 1 TWh = 10<sup>9</sup> kWh). The data are of 2013. The last column contains the number of millions of inhabitants.
Total equals
{| class="wikitable"
|-
! width="20%" |  || width="15%" | Gas || width="15%" | Petrol || width="15%" | Total || width="15%" | Inhabitants
|-
| || Gm<sup>3</sup>/a || Mbbl/d || TWh/a || million
|-
| '''WOLRD''' ||  ||  ||  || 7,040
|-
| '''North-America''' ||  ||  ||  ||
|-
| United States || 7,810 || 9,830 ||  || 314
|-
| Canada ||  ||  ||  || 34.9
|-
| Mexico ||  ||  ||  || 117
|-
| '''South-America''' ||  ||  ||  ||
|-
| Brazil ||  ||  ||  || 199
|-
| Argentina ||  ||  ||  || 41.1
|-
| Venezuela || 102 || 35% || 0 || 30.0
|-
| '''Europe''' ||  ||  ||  ||
|-
| Germany || 585 || 57% || 15% || 81.9
|-
| France || 482 || 9% || 75% || 65.4
|-
| United Kingdom || 347 || 68% || 19% || 63.7
|-
| Italy || 321 || 68% || 0 || 60.9
|-
| Spain || 261 || 48% || 21% || 46.2
|-
| Ukraine || 166 || 45% || 47% || 45.6
|-
| Poland || 148 || 89% || 0 || 38.5
|-
| Sweden || 136 || 2% || 38% || 9.5
|-
| Norway || 119 || 2% || 0 || 5.0
|-
| Netherlands ||  || 429 ||  || 16.8
|-
| Belgium || 88.9 || 35% || 48% || 11.1
|-
| Finland || 84.9 || 26% || 33% || 5.4
|-
| '''Russia''' ||  ||  ||  ||
|-
| Russia ||  || 4,390 ||  || 144
|-
| '''Mid-East''' ||  ||  ||  ||
|-
| South Africa || 248 || 100% || 0 || 28.3
|-
| Turkey || 207 || 73% || 0 || 74.9
|-
| Arab Emirates || 93.7 || 100% || 0 || 9.2
|-
| '''Southern Asia'''
|-
| China ||  || 1,720 || 2% || 1,356
|-
| Japan ||  || 1,350 || 12% || 128
|-
| India || 940 || 81% || 3% || 1,237
|-
| South Korea || 517 || 70% || 28% || 50
|-
| Taiwan || 241 || 79% || 16% || 23.4
|-
| Iran|| 1,770 || 1,770 || 1% || 80.8
|-
| Indonesia || 181 || 89% || 0 || 247
|-
| Thailand || 169 || 95% || 0 || 67.7
|-
| Malaysia || 126 || 84% || 0 || 29.2
|-
| Vietnam || 104 || 60% || 0 || 93.4
|-
| Kazakhstan || 85.4 || 88% || 0 || 16.8
|-
| Pakistan || 80.1 || 64% || 6% || 179
|-
| '''Australia''' ||  || ||  ||
|-
| Australia || 236 || 89% || 0 || 23.1
|-
| '''Africa''' ||  || ||  ||
|-
| South Africa || 231 || 93% || 5% || 52.3
|-
| Egypt || 146 || 88% || 0 || 80.7
|}

Latest revision as of 16:11, 9 September 2015