Wikisage, the free encyclopedia of the second generation, is digital heritage

User:Rwbest: Difference between revisions

From Wikisage
Jump to navigation Jump to search
Line 58: Line 58:
| Belgium || 26.7 || 1% || 7.0 || 14% || 11.1
| Belgium || 26.7 || 1% || 7.0 || 14% || 11.1
|-
|-
| Norway || 8 ||  || 9.4 || 98% ||  
| Norway || 8 ||  || 9.4 || 98% || 5.0
|-
|-
| '''Russia'''
| '''Russia'''
Line 68: Line 68:
| Saudi Arabia || 59.2 || 0 || 19.8 || 0 || 28.3
| Saudi Arabia || 59.2 || 0 || 19.8 || 0 || 28.3
|-
|-
| Iran || 129 || || || || 74.9
| Iran || 129 || 0 || 17.1 || 5% || 76.4
|-
|-
| Turkey || || 22.2 || || || 74.9
| Turkey || 62.4 || 9% || 16.6 || 27% || 74.9
|-
|-
| Arab Emirates || || 10.6 || || || 9.2
| Arab Emirates || 41.8 || 0 || 7.5 || 0 || 9.2
|-
| Kuwait || 163 || 5.0 || ||  ||
|-
| Qatar ||  ||  ||  ||  ||
|-
| Oman || 407 || 6.4 ||  ||  ||
|-
| Iraq ||  || 14.3 ||  ||  ||
|-
| Syria ||  || 6.1 ||  ||  ||
|-
|-
| '''Southern Asia'''
| '''Southern Asia'''
|-
|-
| China || 1140 || 19% || || || 1356
| China || 1140 || 19% || 355 || 20% || 1360
|-
| Japan || 191 || 1% ||  ||  || 128
|-
| India || 401 || 43% || ||  || 1237
|-
| South Korea || 77 || 4% ||  ||  || 50
|-
| Taiwan || 27 || 1% ||  ||  || 23.4
|-
|-
| Indonesia || 134 || 40% || 15.1 || || 247
| Japan || 191 || 1% || 79.4 || 12% || 128
|-
|-
| Thailand || 217 || 29.7 || ||  || 67.7
| India || 401 || 43% || 74.7 || 16% || 1240
|-
|-
| Singapore || || || || ||  
| South Korea || 76.6 || 4% || 41.4 || 2% || 50.0
|-
|-
| Uzbekistan || 1,140 || || || ||  
| Taiwan || 26.9 || 1% || 19.1 || 5% || 23.4
|-
|-
| Malaysia || 227 || 19.3 || || || 29.2
| Indonesia || 134 || 40% || 15.1 || 11% || 247
|-
|-
| Vietnam || || 15.4 || ||  || 93.4
| Thailand || 59.0 || 26% || 13.9 ||  || 67.7
|-
|-
| Kazakhstan || || 8.5 || ||  || 16.8
| Uzbekistan || 27.6 || 0 || 3.7 ||  || 29.8
|-
|-
| Pakistan || 774 || 12.1 || || || 179
| Malaysia || 28.4 || 1% || 10.4 || 16% || 29.2
|-
|-
| Turkmenistan || 461 || 5.4 || ||  ||
| Vietnam || 41.8 || 34% || 9.4 || 40% || 88.8
|-
|-
| Hong Kong || || || || ||  
| Kazakhstan || 28.3 || 8.5 || 6.0 || 12% || 16.8
|-
|-
| Bangladesh || 291 || || || ||  
| Pakistan || 62.3 || 47% || 6.6 || 29% || 179
|-
|-
| '''Australia'''
| '''Australia'''
|-
|-
| Australia || 546 || 34.9 || || || 23.1
| Australia || 56.6 || 8% || 18.0 || 9% || 23.1
|-
|-
| '''Africa'''
| '''Africa'''
|-
|-
| South Africa || || 20.4 || || || 52.3
| South Africa || 49.4 || 22% || 17.0 || 2% || 52.3
|-
|-
| Egypt || 350 || 25.7 || || || 80.7
| Egypt || 36.8 || 4% || 12.1 || 12% || 80.7
|-
|-
| Algeria || 438 || 14.1 || ||  || 38.5
| Algeria || 24.7 || 0 || 3.5 ||  || 38.5
|}
|}



Revision as of 08:58, 7 September 2015

World energy final consumption

World energy final consumption is the world-wide consumption of energy by end-users. This energy consists of fuel (76%), electricity (20%) and heat obtained from heat networks (4%).

Fuel includes

  • Fossil fuel: natural gas, fuel derived from petroleum (LPG, gasoline, kerosene, gas/diesel, fuel oil), from coal (anthracite, bituminous coal, coke, lignite, blast furnace gas)
  • Renewable fuel: biofuel and fuel derived from waste, as far as it is traded.

Non-energy products derived from coal, oil and gas (lubricants, asphalt, petrochemicals) are not included as fuel.

The table lists the top .. consuming countries, which use .. 90% of the consumption of all more than 190 countries. The amounts for fuel are given in million tonnes of oil equivalent (Mtoe) based on net calorific value. For electricity 1 Mtoe = 11.63 TWh, see World electricity consumption for details. The data are of 2012.[1]


Table

Fuel of which Electricity of which Inhabitants
Mtoe/a renewable Mtoe/a renewable million
WOLRD 6260 18% 1630 21% 7040
North-America
United States 1000 7% 321 13% 314
Canada 138 7% 43.2 59% 34.9
Mexico 89.6 8% 19.8 23% 117
South-America
Brazil 167 34% 40.6 82% 199
Argentina 44.2 5% 10.3 41% 41.1
Venezuela 42.8 2% 7.6 65% 30.0
Europe
Germany 144 10% 45.2 25% 81.9
France 103 12% 37.3 16% 65.4
United Kingdom 92.1 5% 27.3 13% 63.7
Italy 85.8 7% 25.5 32% 60.9
Spain 57.9 11% 20.7 31% 46.2
Ukraine 43.3 2% 11.9 8% 45.6
Poland 45.4 13% 10.5 10% 38.5
Netherlands 35.3 3% 9.2 14% 16.8
Belgium 26.7 1% 7.0 14% 11.1
Norway 8 9.4 98% 5.0
Russia
Russia 206 1% 63.7 21% 144
Mid-East
Saudi Arabia 59.2 0 19.8 0 28.3
Iran 129 0 17.1 5% 76.4
Turkey 62.4 9% 16.6 27% 74.9
Arab Emirates 41.8 0 7.5 0 9.2
Southern Asia
China 1140 19% 355 20% 1360
Japan 191 1% 79.4 12% 128
India 401 43% 74.7 16% 1240
South Korea 76.6 4% 41.4 2% 50.0
Taiwan 26.9 1% 19.1 5% 23.4
Indonesia 134 40% 15.1 11% 247
Thailand 59.0 26% 13.9 67.7
Uzbekistan 27.6 0 3.7 29.8
Malaysia 28.4 1% 10.4 16% 29.2
Vietnam 41.8 34% 9.4 40% 88.8
Kazakhstan 28.3 8.5 6.0 12% 16.8
Pakistan 62.3 47% 6.6 29% 179
Australia
Australia 56.6 8% 18.0 9% 23.1
Africa
South Africa 49.4 22% 17.0 2% 52.3
Egypt 36.8 4% 12.1 12% 80.7
Algeria 24.7 0 3.5 38.5

World fuel consumption

World fuel consumption is the consumption by mankind of fuel, mainly used for heating and transport.

More precise, fuel consumption includes the final use of natural gas, fuel derived from petroleum (LPG, gasoline, kerosene, gas/diesel, fuel oil) collectively called "petrol" hence, fuel derived from coal, and biofuel.

Final use of energy by mankind consists of fuel as defined above, and electricity (see World electricity consumption).

The table lists the top .. consuming countries, which use .. 90% of the consumption of all more than 190 countries. The amounts of Gas, Petrol and Coal are given in PJ/a (1 PJ = 1015 joule) and kt/a (1 kt = 106 kg). Total consumption is given in the common unit TWh/a (Terawatt-hours per year, 1 TWh = 109 kWh). The data are of 2012.[2] The last column contains the number of millions of inhabitants.

Total equals .. x gas + .. x petrol + coal.


Table

Gas Petrol Coal Total Inhabitants
PJ/a Mt/a kt/a TWh/a million
WOLRD 55,000 2,500 7,040
North-America
United States 13,200 594 314
Canada 2,460 68.2 34.9
Mexico 528 63.4 117
South-America
Brazil 551 73.8 199
Chile 13.7
Colombia 10.8
Argentina 897 17.9 41.1
Venezuela 634 16.2 30.0
Trinidad & Tobago
Europe
Germany 2,380 67.3 81.9
France 1,340 55.1 65.4
United Kingdom 1,970 44.0 63.7
Italy 1,650 39.3 60.9
Spain 681 33.6 46.2
Ukraine 1,010 10.9 45.6
Poland 404 18.2 38.5
Netherlands 898 11.3 16.8
Belgium 411 12.1 11.1
Greece 8.4
Norway 5.9
Russia
Russia 4,480 72.1 144
Mid-East
Saudi Arabia 0 52.5 28.3
Iran 3,520 50.4 74.9
Turkey 831 22.2 74.9
Arab Emirates 1,350 10.6 9.2
Kuwait 163 5.0
Qatar
Oman 407 6.4
Iraq 14.3
Syria 6.1
Southern Asia
China 3,120 291 1,356
Japan 1,460 113 128
India 622 109 1,237
South Korea 1,070 39.4 50
Taiwan 16.2 23.4
Indonesia 620 57.2 247
Thailand 217 29.7 67.7
Singapore
Uzbekistan 1,140
Malaysia 227 19.3 29.2
Vietnam 15.4 93.4
Kazakhstan 8.5 16.8
Pakistan 774 12.1 179
Turkmenistan 461 5.4
Hong Kong
Bangladesh 291
Australia
Australia 546 34.9 23.1
Africa
South Africa 20.4 52.3
Egypt 350 25.7 80.7
Algeria 438 14.1 38.5

Notes and references