Wikisage, the free encyclopedia of the second generation, is digital heritage

User:Rwbest: Difference between revisions

From Wikisage
Jump to navigation Jump to search
Line 5: Line 5:
More precise, refined petroleum products are mainly, about 80%, motor fuels (gasoline, diesel, LPG, kerosene, naphtha, etc), but also non-fuels (lubrication oil, asphalt, etc.).
More precise, refined petroleum products are mainly, about 80%, motor fuels (gasoline, diesel, LPG, kerosene, naphtha, etc), but also non-fuels (lubrication oil, asphalt, etc.).


The table lists the top .. consuming countries, which use .. 90% of the consumption of all more than 190 countries. The amounts of '''Gas''' and '''Petrol''' are given in 10<sup>9</sup> cubic meter per year and 10<sup>6</sup> barrel per day.<ref>[https://www.cia.gov/library/publications/resources/the-world-factbook/rankorder/2250rank.html CIA World Fact Book natural gas]</ref><ref>[https://www.cia.gov/library/publications/resources/the-world-factbook/rankorder/2246rank.html CIA World Fact Book refined petroleum products]</ref> '''Total''' consumption is given in the common unit [[TWh]]/a (Terawatt-hours per year, 1 TWh = 10<sup>9</sup> kWh). The data are of 2013. The last column contains the number of millions of inhabitants.
The table lists the top .. consuming countries, which use .. 90% of the consumption of all more than 190 countries. The amounts of '''Gas''' and '''Petrol''' are given in 10<sup>9</sup> cubic meter per year and 10<sup>6</sup> barrel per day.<ref>[https://www.cia.gov/library/publications/resources/the-world-factbook/rankorder/2250rank.html CIA World Fact Book natural gas]</ref><ref>[https://www.cia.gov/library/publications/resources/the-world-factbook/rankorder/2246rank.html CIA World Fact Book refined petroleum products]</ref> '''Total''' consumption is given in the common unit [[TWh]]/a (Terawatt-hours per year, 1 TWh = 10<sup>9</sup> kWh). The data are of 2012-2013. The last column contains the number of millions of inhabitants.


Total equals 10.6 x gas + 520 x petrol. The conversion factors 10.6 and 520 are based on 38 MWh/m<sup>3</sup> gas and 1.4 MWh/bbl petrol. These are average values; the caloric value of natural gas and petrol differ per country and kind of petrol.
Total equals 10.6 x gas + 520 x petrol. The conversion factors 10.6 and 520 are based on 38 MWh/m<sup>3</sup> gas and 1.4 MWh/bbl petrol. These are average values; the caloric value of natural gas and petrol differ per country and kind of petrol.
Line 17: Line 17:
| || Gm<sup>3</sup>/a || Mbbl/d || TWh/a || million
| || Gm<sup>3</sup>/a || Mbbl/d || TWh/a || million
|-
|-
| '''WOLRD''' ||  || ||  || 7,040
| '''WOLRD''' ||  || 90.1 ||  || 7,040
|-
|-
| '''North-America''' ||  ||  ||  ||  
| '''North-America''' ||  ||  ||  ||  
Line 23: Line 23:
| United States || 737 || 18.9 || 17,600  || 314
| United States || 737 || 18.9 || 17,600  || 314
|-
|-
| Canada ||  || ||  || 34.9
| Canada ||  || 2.40 ||  || 34.9
|-
|-
| Mexico ||  || ||  || 117
| Mexico ||  || 2.04 ||  || 117
|-
|-
| '''South-America''' ||  ||  ||  ||  
| '''South-America''' ||  ||  ||  ||  
|-
|-
| Brazil ||  || ||  || 199
| Brazil ||  || 3.10 ||  || 199
|-
|-
| Argentina ||  ||  ||  || 41.1
| Argentina ||  ||  ||  || 41.1
|-
|-
| Venezuela || 102 || 35% || 0 || 30.0
| Venezuela || || || 0 || 30.0
|-
|-
| '''Europe''' ||  ||  ||  ||  
| '''Europe''' ||  ||  ||  ||  
|-
|-
| Germany || 585 || 57% || 15% || 81.9
| Germany || || 2.40 || 15% || 81.9
|-
|-
| France || 482 || 9% || 75% || 65.4
| France || || || 75% || 65.4
|-
|-
| United Kingdom || 347 || 68% || 19% || 63.7
| United Kingdom || || || 19% || 63.7
|-
|-
| Italy || 321 || 68% || 0 || 60.9
| Italy || || || 0 || 60.9
|-
|-
| Spain || 261 || 48% || 21% || 46.2
| Spain || || || 21% || 46.2
|-
|-
| Ukraine || 166 || 45% || 47% || 45.6
| Ukraine || || || 47% || 45.6
|-
|-
| Poland || 148 || 89% || 0 || 38.5
| Poland || || || 0 || 38.5
|-
|-
| Sweden || 136 || 2% || 38% || 9.5
| Sweden || || || 38% || 9.5
|-
|-
| Norway || 119 || 2% || 0 || 5.0
| Norway || || || 0 || 5.0
|-
|-
| Netherlands ||  || 429 ||  || 16.8
| Netherlands ||  || 429 ||  || 16.8
|-
|-
| Belgium || 88.9 || 35% || 48% || 11.1
| Belgium || || || 48% || 11.1
|-
|-
| Finland || 84.9 || 26% || 33% || 5.4
| Finland || || || 33% || 5.4
|-
|-
| '''Russia''' ||  ||  ||  ||  
| '''Russia''' ||  ||  ||  ||  
|-
|-
| Russia ||  || 4,390 ||  || 144
| Russia ||  || 3.32 ||  || 144
|-
|-
| '''Mid-East''' ||  ||  ||  ||  
| '''Mid-East''' ||  ||  ||  ||  
|-
|-
| South Africa || 248 || 100% || 0 || 28.3
| Saudi Arabia || || 2.93 || 0 || 28.3
|-
|-
| Turkey || 207 || 73% || 0 || 74.9
| Turkey || || || 0 || 74.9
|-
|-
| Arab Emirates || 93.7 || 100% || 0 || 9.2
| Arab Emirates || || || 0 || 9.2
|-
|-
| '''Southern Asia'''
| '''Southern Asia'''
|-
|-
| China ||  || 1,720 || 2% || 1,356
| China ||  || 10.8 || 2% || 1,356
|-
|-
| Japan ||  || 1,350 || 12% || 128
| Japan ||  || 4.53 || || 128
|-
|-
| India || 940 || 81% || 3% || 1,237
| India || || 3.16 || 3% || 1,237
|-
|-
| South Korea || 517 || 70% || 28% || 50
| South Korea || || 2.32 || 28% || 50
|-
|-
| Taiwan || 241 || 79% || 16% || 23.4
| Taiwan || || || 16% || 23.4
|-
|-
| Iran|| 1,770 || 1,770 || 1% || 80.8
| Iran|| || || 1% || 80.8
|-
|-
| Indonesia || 181 || 89% || 0 || 247
| Indonesia || || || 0 || 247
|-
|-
| Thailand || 169 || 95% || 0 || 67.7
| Thailand || || || 0 || 67.7
|-
|-
| Malaysia || 126 || 84% || 0 || 29.2
| Malaysia || || || 0 || 29.2
|-
|-
| Vietnam || 104 || 60% || 0 || 93.4
| Vietnam || || || 0 || 93.4
|-
|-
| Kazakhstan || 85.4 || 88% || 0 || 16.8
| Kazakhstan || || || 0 || 16.8
|-
|-
| Pakistan || 80.1 || 64% || 6% || 179
| Pakistan || || || 6% || 179
|-
|-
| '''Australia''' ||  || ||  ||  
| '''Australia''' ||  || ||  ||  
|-
|-
| Australia || 236 || 89% || 0 || 23.1
| Australia || || || 0 || 23.1
|-
|-
| '''Africa''' ||  || ||  ||  
| '''Africa''' ||  || ||  ||  
|-
|-
| South Africa || 231 || 93% || 5% || 52.3
| South Africa || || || 5% || 52.3
|-
|-
| Egypt || 146 || 88% || 0 || 80.7
| Egypt || || || 0 || 80.7
|}
|}


=== Notes and references ===
=== Notes and references ===
<references/>
<references/>

Revision as of 08:45, 24 August 2015

World gas and petrol consumption

World gas and petrol consumption refers to the consumption by mankind of natural gas and refined petroleum products. These are mainly used for heating and transport.

More precise, refined petroleum products are mainly, about 80%, motor fuels (gasoline, diesel, LPG, kerosene, naphtha, etc), but also non-fuels (lubrication oil, asphalt, etc.).

The table lists the top .. consuming countries, which use .. 90% of the consumption of all more than 190 countries. The amounts of Gas and Petrol are given in 109 cubic meter per year and 106 barrel per day.[1][2] Total consumption is given in the common unit TWh/a (Terawatt-hours per year, 1 TWh = 109 kWh). The data are of 2012-2013. The last column contains the number of millions of inhabitants.

Total equals 10.6 x gas + 520 x petrol. The conversion factors 10.6 and 520 are based on 38 MWh/m3 gas and 1.4 MWh/bbl petrol. These are average values; the caloric value of natural gas and petrol differ per country and kind of petrol.

Table

Gas Petrol Total Inhabitants
Gm3/a Mbbl/d TWh/a million
WOLRD 90.1 7,040
North-America
United States 737 18.9 17,600 314
Canada 2.40 34.9
Mexico 2.04 117
South-America
Brazil 3.10 199
Argentina 41.1
Venezuela 0 30.0
Europe
Germany 2.40 15% 81.9
France 75% 65.4
United Kingdom 19% 63.7
Italy 0 60.9
Spain 21% 46.2
Ukraine 47% 45.6
Poland 0 38.5
Sweden 38% 9.5
Norway 0 5.0
Netherlands 429 16.8
Belgium 48% 11.1
Finland 33% 5.4
Russia
Russia 3.32 144
Mid-East
Saudi Arabia 2.93 0 28.3
Turkey 0 74.9
Arab Emirates 0 9.2
Southern Asia
China 10.8 2% 1,356
Japan 4.53 128
India 3.16 3% 1,237
South Korea 2.32 28% 50
Taiwan 16% 23.4
Iran 1% 80.8
Indonesia 0 247
Thailand 0 67.7
Malaysia 0 29.2
Vietnam 0 93.4
Kazakhstan 0 16.8
Pakistan 6% 179
Australia
Australia 0 23.1
Africa
South Africa 5% 52.3
Egypt 0 80.7

Notes and references